
Real, live private-sector job listings โ taken straight from the employers' own career pages
Understand what the ads ask for and how to stand out.
By AtiveSite ยท Published 07/11/2026 ยท Updated 10/11/2026 ยท Every figure is linked to its source below.
Snowflake has 33 open sales / business development jobs in 12 states, 8 of them posted in the last 7 days.
| Title โ | Open jobs โ |
|---|---|
| Account Executive | 12 |
| Enterprise Account Executive | 7 |
| Sales Development Representative | 6 |
| Principal | 1 |
| Director | 1 |
| Sales Enablement | 1 |
| Sales Operations Manager | 1 |
| Strategic Account Executive | 1 |
| Revenue Manager | 1 |
| Business Development & Capture | 1 |
| Startup Business Development Lead | 1 |
Most of these ads do not state a level.
33 of 33 listings publish a range. The median range is $134,000 โ $175,875 a year (the employer's own figures)
17 of 33 ads mention a remote or flexible location.
Everything about working at Snowflake โAll 33 jobs with filters โ
| City โ | State โ | Open jobs โ | Share โ |
|---|---|---|---|
| Menlo Park | California | 7 | 21% |
| New York | New York | 4 | 12% |
| Atlanta | Georgia | 4 | 12% |
| Denver | Colorado | 3 | 9% |
| Chicago | Illinois | 2 | 6% |
| Remote | California | 2 | 6% |
| Bellevue | Washington | 1 | 3% |
| Remote | Wisconsin | 1 | 3% |
| Remote | Missouri | 1 | 3% |
| Boston | Massachusetts | 1 | 3% |
| Remote | Washington | 1 | 3% |
| Remote | New York | 1 | 3% |
We counted how often Snowflake's own 33 ads (those with a full description) state each requirement. This shows the filters the ads apply before anyone reads a resume. We have no data on why candidates are rejected after applying, and we do not guess.
Years of experience. 32 of 33 ads (97%) state a number of years. The median is 6 years; 72% ask for 5 or more and 22% for 10 or more.
| Requirement โ | Ads that state it โ | Share of ads โ |
|---|---|---|
| Bachelor's degree | 5 | 15% |
| 'or equivalent experience' accepted | 5 | 15% |
| Master's degree | 1 | 3% |
| Requirement โ | Ads that state it โ | Share of ads โ |
|---|---|---|
| Security clearance mentioned | 1 | 3% |
| Requirement โ | Ads that state it โ | Share of ads โ |
|---|---|---|
| On-site or in-person work | 4 | 12% |
| Requirement โ | Ads that state it โ | Share of ads โ |
|---|---|---|
| excel | 3 | 9% |
| sql | 3 | 9% |
| salesforce | 3 | 9% |
| cpa | 1 | 3% |
| python | 1 | 3% |
| machine learning | 1 | 3% |
First, cover the basics the ads ask for most (see the requirements above: excel (9%), sql (9%), salesforce (9%), cpa (3%)). Then look at what separates higher-paid ads:
Among the 33 ads that publish a pay range, we compared the median pay of ads that name each item with ads that do not. This is a correlation in the ads, not a promise: an item can pay more because it comes with senior roles.
| Item named in the ad โ | Ads naming it โ | Ads not naming it โ | Median pay midpoint with it โ | Difference vs ads without it โ |
|---|---|---|---|---|
| Bachelor's degree | 5 | 28 | $185,000 | +$30,062 |
| 'or equivalent experience' accepted | 5 | 28 | $151,600 | -$3,338 |
We describe only what the ads state. We do not know how recruiters rank candidates.
Where else the same role family is open, with the pay each posts:
| Employer โ | Open sales / business development jobs โ | Posted range (median, yearly) โ |
|---|---|---|
| Spectrum | 193 | not published |
| Toast | 192 | $115,000 โ $205,000 |
| Solidcore | 178 | not published |
| Farmers Insurance Agencies | 120 | not published |
| SpaceX | 93 | not published |
| Liberty Mutual Insurance | 91 | not published |
| Salesforce | 79 | not published |
| Samsara Inc. | 66 | $152,000 โ $190,000 |
| Braze | 58 | not published |
| Datadog | 54 | $110,000 โ $130,000 |
| Navan | 49 | not published |
| JPMorgan Chase | 48 | not published |
| Brex | 44 | not published |
| The TJX Companies, Inc. | 42 | not published |
| Flexport | 41 | $83,000 โ $105,000 |
33 open today, 8 posted in the last 7 days.
Mostly in Menlo Park, CA (7), New York, NY (4), Atlanta, GA (4).
๐บ๐ธ United States๐ฉ๐ช Germany๐ธ๐ช Sweden๐ธ๐ฌ Singapore