
Real, live private-sector job listings โ taken straight from the employers' own career pages
Understand what the ads ask for and how to stand out.
By AtiveSite ยท Published 07/11/2026 ยท Updated 09/11/2026 ยท Every figure is linked to its source below.
Palo Alto Networks has 10 open software engineer / developer jobs in 5 states, 0 of them posted in the last 7 days.
| Title โ | Open jobs โ |
|---|---|
| Sr Staff Engineer Software | 1 |
| Customer Success Architect | 1 |
| Principal Software Engineer | 1 |
| GSI Senior Solution Architect | 1 |
| Senior Partner Solutions Architect | 1 |
| Sr Principal / Architect Engineer | 1 |
| Sr. Principal/Architect Engineer Software | 1 |
| Sr Manager | 1 |
| Principal Software Escalation Engineer | 1 |
| Principal Engineer Software | 1 |
Senior Level 10 (stated in 10 of 10 ads).
None of these listings publishes a pay range, so we do not state one.
0 of 10 ads mention a remote or flexible location.
Everything about working at Palo Alto Networks โAll 10 jobs with filters โ
| City โ | State โ | Open jobs โ | Share โ |
|---|---|---|---|
| Boston | Massachusetts | 3 | 30% |
| New York | New York | 3 | 30% |
| San Jose | California | 2 | 20% |
| Dallas | Texas | 1 | 10% |
| Chicago | Illinois | 1 | 10% |
We counted how often Palo Alto Networks's own 10 ads (those with a full description) state each requirement. This shows the filters the ads apply before anyone reads a resume. We have no data on why candidates are rejected after applying, and we do not guess.
Years of experience. 6 of 10 ads (60%) state a number of years. The median is 8 years; 100% ask for 5 or more and 33% for 10 or more.
| Requirement โ | Ads that state it โ | Share of ads โ |
|---|---|---|
| 'or equivalent experience' accepted | 3 | 30% |
| Bachelor's degree | 2 | 20% |
| PhD or doctorate | 1 | 10% |
| Requirement โ | Ads that state it โ | Share of ads โ |
|---|---|---|
| Says it does NOT sponsor visas | 5 | 50% |
| Requirement โ | Ads that state it โ | Share of ads โ |
|---|---|---|
| On-site or in-person work | 4 | 40% |
| Requirement โ | Ads that state it โ | Share of ads โ |
|---|---|---|
| aws | 6 | 60% |
| gcp | 4 | 40% |
| python | 3 | 30% |
| kubernetes | 3 | 30% |
| azure | 2 | 20% |
| linux | 2 | 20% |
| c++ | 2 | 20% |
| java | 2 | 20% |
| typescript | 2 | 20% |
| javascript | 1 | 10% |
| machine learning | 1 | 10% |
| sql | 1 | 10% |
First, cover the basics the ads ask for most (see the requirements above: aws (60%), gcp (40%), python (30%), kubernetes (30%)). Then look at what separates higher-paid ads:
Too few ads publish a pay range to compare, so we do not rank items by pay.
We describe only what the ads state. We do not know how recruiters rank candidates.
Where else the same role family is open, with the pay each posts:
| Employer โ | Open software engineer / developer jobs โ | Posted range (median, yearly) โ |
|---|---|---|
| SpaceX | 327 | not published |
| Apple | 198 | not published |
| JPMorgan Chase | 130 | not published |
| OpenAI | 123 | $266,000 โ $445,000 |
| Roblox | 117 | $243,290 โ $295,250 |
| Shield AI | 98 | $163,200 โ $255,000 |
| Databricks | 91 | $180,000 โ $247,500 |
| TikTok | 85 | not published |
| Anthropic | 75 | $320,000 โ $485,000 |
| Palantir Technologies Inc. | 65 | not published |
| Leidos | 65 | not published |
| Waymo | 64 | $213,000 โ $263,000 |
| Salesforce | 60 | not published |
| Esri | 60 | $101,192 โ $167,336 |
| Deloitte | 58 | not published |
10 open today, 0 posted in the last 7 days.
Mostly in Boston, MA (3), New York, NY (3), San Jose, CA (2).
๐บ๐ธ United States๐ฉ๐ช Germany๐ธ๐ช Sweden๐ธ๐ฌ Singapore