Understand what the ads ask for and how to stand out.
By AtiveSite ยท Published 07/11/2026 ยท Updated 09/11/2026 ยท Every figure is linked to its source below.
OpenAI has 123 open software engineer / developer jobs in 4 states, 4 of them posted in the last 7 days.
| Title โ | Open jobs โ |
|---|---|
| Software Engineer | 64 |
| Full Stack Software Engineer | 10 |
| Backend Software Engineer | 4 |
| Forward Deployed Software Engineer | 4 |
| Android Engineer | 3 |
| Principal Software Engineer | 2 |
| Frontend Software Engineer | 2 |
| Full-Stack Software Engineer | 2 |
| Systems Software Engineer | 2 |
| Full Stack Engineer | 2 |
| Civil & Structural Architect | 1 |
| Founding Full Stack Software Engineer | 1 |
Most of these ads do not state a level.
123 of 123 listings publish a range. The median range is $266,000 โ $445,000 a year (the employer's own figures)
68 of 123 ads mention a remote or flexible location.
Everything about working at OpenAI โAll 123 jobs with filters โ
| City โ | State โ | Open jobs โ | Share โ |
|---|---|---|---|
| San Francisco | California | 107 | 87% |
| New York | New York | 6 | 5% |
| Seattle | Washington | 5 | 4% |
| Washington | District of Columbia | 3 | 2% |
We counted how often OpenAI's own 123 ads (those with a full description) state each requirement. This shows the filters the ads apply before anyone reads a resume. We have no data on why candidates are rejected after applying, and we do not guess.
Years of experience. 54 of 123 ads (44%) state a number of years. The median is 7 years; 89% ask for 5 or more and 9% for 10 or more.
| Requirement โ | Ads that state it โ | Share of ads โ |
|---|---|---|
| 'or equivalent experience' accepted | 5 | 4% |
| Bachelor's degree | 4 | 3% |
| Master's degree | 2 | 2% |
| Requirement โ | Ads that state it โ | Share of ads โ |
|---|---|---|
| Background check or drug test | 123 | 100% |
| U.S. person / export-control (ITAR, EAR) rules | 8 | 7% |
| Security clearance mentioned | 1 | 1% |
| Requirement โ | Ads that state it โ | Share of ads โ |
|---|---|---|
| Relocation mentioned | 38 | 31% |
| On-site or in-person work | 36 | 29% |
| Travel mentioned | 8 | 7% |
| Nights, weekends, holidays or on-call | 7 | 6% |
| Requirement โ | Ads that state it โ | Share of ads โ |
|---|---|---|
| python | 40 | 33% |
| c++ | 20 | 16% |
| kubernetes | 20 | 16% |
| typescript | 19 | 15% |
| react | 15 | 12% |
| linux | 11 | 9% |
| machine learning | 8 | 7% |
| sql | 6 | 5% |
| javascript | 5 | 4% |
| azure | 4 | 3% |
| java | 4 | 3% |
| cad | 3 | 2% |
| docker | 3 | 2% |
| aws | 2 | 2% |
| excel | 1 | 1% |
First, cover the basics the ads ask for most (see the requirements above: python (33%), c++ (16%), kubernetes (16%), typescript (15%)). Then look at what separates higher-paid ads:
Among the 123 ads that publish a pay range, we compared the median pay of ads that name each item with ads that do not. This is a correlation in the ads, not a promise: an item can pay more because it comes with senior roles.
| Item named in the ad โ | Ads naming it โ | Ads not naming it โ | Median pay midpoint with it โ | Difference vs ads without it โ |
|---|---|---|---|---|
| machine learning | 8 | 115 | $396,000 | +$40,500 |
| linux | 11 | 112 | $360,000 | +$4,500 |
| typescript | 19 | 104 | $355,500 | +$0 |
| python | 40 | 83 | $355,500 | +$0 |
| kubernetes | 20 | 103 | $355,500 | +$0 |
| c++ | 20 | 103 | $355,500 | +$0 |
| sql | 6 | 117 | $347,500 | -$8,000 |
| react | 15 | 108 | $325,500 | -$30,000 |
| 'or equivalent experience' accepted | 5 | 118 | $324,000 | -$31,500 |
| javascript | 5 | 118 | $269,000 | -$86,500 |
We describe only what the ads state. We do not know how recruiters rank candidates.
Where else the same role family is open, with the pay each posts:
| Employer โ | Open software engineer / developer jobs โ | Posted range (median, yearly) โ |
|---|---|---|
| SpaceX | 327 | not published |
| Apple | 198 | not published |
| JPMorgan Chase | 130 | not published |
| Roblox | 117 | $243,290 โ $295,250 |
| Shield AI | 98 | $163,200 โ $255,000 |
| Databricks | 91 | $180,000 โ $247,500 |
| TikTok | 85 | not published |
| Anthropic | 75 | $320,000 โ $485,000 |
| Palantir Technologies Inc. | 65 | not published |
| Leidos | 65 | not published |
| Waymo | 64 | $213,000 โ $263,000 |
| Salesforce | 60 | not published |
| Esri | 60 | $101,192 โ $167,336 |
| Deloitte | 58 | not published |
| Riot Games | 57 | not published |
123 open today, 4 posted in the last 7 days.
Mostly in San Francisco, CA (107), New York, NY (6), Seattle, WA (5).
๐บ๐ธ United States๐ฉ๐ช Germany๐ธ๐ช Sweden๐ธ๐ฌ Singapore