
Real, live private-sector job listings โ taken straight from the employers' own career pages
Understand what the ads ask for and how to stand out.
By AtiveSite ยท Published 07/11/2026 ยท Updated 09/11/2026 ยท Every figure is linked to its source below.
Mercury has 8 open sales / business development jobs in 2 states, 0 of them posted in the last 7 days.
| Title โ | Open jobs โ |
|---|---|
| Senior Relationship Manager | 1 |
| Account Executive | 1 |
| Senior Engineering Manager | 1 |
| Revenue Enablement Manager | 1 |
| Relationship Manager | 1 |
| Senior Sales Manager | 1 |
| Sales Development Representative | 1 |
| Senior Associate | 1 |
Most of these ads do not state a level.
8 of 8 listings publish a range. The median range is $142,900 โ $178,600 a year (the employer's own figures)
3 of 8 ads mention a remote or flexible location.
Everything about working at Mercury โAll 8 jobs with filters โ
| City โ | State โ | Open jobs โ | Share โ |
|---|---|---|---|
| New York | New York | 3 | 38% |
| San Francisco | California | 2 | 25% |
We counted how often Mercury's own 8 ads (those with a full description) state each requirement. This shows the filters the ads apply before anyone reads a resume. We have no data on why candidates are rejected after applying, and we do not guess.
| Requirement โ | Ads that state it โ | Share of ads โ |
|---|---|---|
| Bachelor's degree | 1 | 12% |
| 'or equivalent experience' accepted | 1 | 12% |
| Requirement โ | Ads that state it โ | Share of ads โ |
|---|---|---|
| On-site or in-person work | 4 | 50% |
| Travel mentioned | 3 | 38% |
| Requirement โ | Ads that state it โ | Share of ads โ |
|---|---|---|
| typescript | 1 | 12% |
| cad | 1 | 12% |
| salesforce | 1 | 12% |
First, cover the basics the ads ask for most (see the requirements above: typescript (12%), cad (12%), salesforce (12%)). Then look at what separates higher-paid ads:
Too few ads publish a pay range to compare, so we do not rank items by pay.
We describe only what the ads state. We do not know how recruiters rank candidates.
Where else the same role family is open, with the pay each posts:
| Employer โ | Open sales / business development jobs โ | Posted range (median, yearly) โ |
|---|---|---|
| Spectrum | 193 | not published |
| Toast | 192 | $115,000 โ $205,000 |
| Solidcore | 178 | not published |
| Farmers Insurance Agencies | 120 | not published |
| SpaceX | 93 | not published |
| Liberty Mutual Insurance | 91 | not published |
| Salesforce | 79 | not published |
| Samsara Inc. | 66 | $152,000 โ $190,000 |
| Braze | 58 | not published |
| Datadog | 54 | $110,000 โ $130,000 |
| Navan | 49 | not published |
| JPMorgan Chase | 48 | not published |
| Brex | 44 | not published |
| The TJX Companies, Inc. | 42 | not published |
| Flexport | 41 | $83,000 โ $105,000 |
8 open today, 0 posted in the last 7 days.
Mostly in New York, NY (3), San Francisco, CA (2).
๐บ๐ธ United States๐ฉ๐ช Germany๐ธ๐ช Sweden๐ธ๐ฌ Singapore