
Real, live private-sector job listings — taken straight from the employers' own career pages
Understand what the ads ask for and how to stand out.
By AtiveSite · Published 07/11/2026 · Updated 10/11/2026 · Every figure is linked to its source below.
Visa has 11 open sales / business development jobs in 4 states, 8 of them posted in the last 7 days.
| Title ⇅ | Open jobs ⇅ |
|---|---|
| Director | 4 |
| Sr. Manager | 2 |
| Sr. Director | 2 |
| Account Executive | 1 |
| Sr. Manager- Visa Direct Sales | 1 |
| Senior Manager | 1 |
Senior Level 10, Mid Level 1 (stated in 11 of 11 ads).
None of these listings publishes a pay range, so we do not state one.
0 of 11 ads mention a remote or flexible location.
Everything about working at Visa →All 11 jobs with filters →
| City ⇅ | State ⇅ | Open jobs ⇅ | Share ⇅ |
|---|---|---|---|
| San Francisco | California | 4 | 36% |
| Atlanta | Georgia | 4 | 36% |
| Foster City | California | 1 | 9% |
| Miami | Florida | 1 | 9% |
| New York | New York | 1 | 9% |
We counted how often Visa's own 11 ads (those with a full description) state each requirement. This shows the filters the ads apply before anyone reads a resume. We have no data on why candidates are rejected after applying, and we do not guess.
Years of experience. 11 of 11 ads (100%) state a number of years. The median is 8 years; 91% ask for 5 or more and 18% for 10 or more.
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| Bachelor's degree | 11 | 100% |
| Master's degree | 11 | 100% |
| PhD or doctorate | 11 | 100% |
| 'or equivalent experience' accepted | 1 | 9% |
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| Travel mentioned | 11 | 100% |
| On-site or in-person work | 1 | 9% |
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| excel | 3 | 27% |
First, cover the basics the ads ask for most (see the requirements above: excel (27%)). Then look at what separates higher-paid ads:
Too few ads publish a pay range to compare, so we do not rank items by pay.
We describe only what the ads state. We do not know how recruiters rank candidates.
Where else the same role family is open, with the pay each posts:
| Employer ⇅ | Open sales / business development jobs ⇅ | Posted range (median, yearly) ⇅ |
|---|---|---|
| Spectrum | 193 | not published |
| Toast | 192 | $115,000 – $205,000 |
| Solidcore | 178 | not published |
| Farmers Insurance Agencies | 120 | not published |
| SpaceX | 93 | not published |
| Liberty Mutual Insurance | 91 | not published |
| Salesforce | 79 | not published |
| Samsara Inc. | 66 | $152,000 – $190,000 |
| Braze | 58 | not published |
| Datadog | 54 | $110,000 – $130,000 |
| Navan | 49 | not published |
| JPMorgan Chase | 48 | not published |
| Brex | 44 | not published |
| The TJX Companies, Inc. | 42 | not published |
| Flexport | 41 | $83,000 – $105,000 |
11 open today, 8 posted in the last 7 days.
Mostly in San Francisco, CA (4), Atlanta, GA (4), Foster City, CA (1).