
Real, live private-sector job listings โ taken straight from the employers' own career pages
Understand what the ads ask for and how to stand out.
By AtiveSite ยท Published 07/11/2026 ยท Updated 10/11/2026 ยท Every figure is linked to its source below.
Samsara Inc. has 10 open recruiter / hr jobs in 1 states, 6 of them posted in the last 7 days.
| Title โ | Open jobs โ |
|---|---|
| Sr. People Partner | 3 |
| Sr. Manager | 2 |
| Senior Sales Recruiter | 1 |
| Senior Early Talent & G&A Recruiter | 1 |
| Recruiter | 1 |
| People Partner | 1 |
| Global Benefits and Mobility Partner | 1 |
Senior Level 5 (stated in 5 of 10 ads).
5 of 10 listings publish a range. The median range is $92,225 โ $155,000 a year (the employer's own figures)
9 of 10 ads mention a remote or flexible location.
Everything about working at Samsara Inc. โAll 10 jobs with filters โ
We counted how often Samsara Inc.'s own 10 ads (those with a full description) state each requirement. This shows the filters the ads apply before anyone reads a resume. We have no data on why candidates are rejected after applying, and we do not guess.
Years of experience. 6 of 10 ads (60%) state a number of years. The median is 6 years; 50% ask for 5 or more and 0% for 10 or more.
| Requirement โ | Ads that state it โ | Share of ads โ |
|---|---|---|
| Master's degree | 10 | 100% |
| Requirement โ | Ads that state it โ | Share of ads โ |
|---|---|---|
| On-site or in-person work | 10 | 100% |
| Travel mentioned | 4 | 40% |
| Relocation mentioned | 1 | 10% |
| Requirement โ | Ads that state it โ | Share of ads โ |
|---|---|---|
| cad | 1 | 10% |
First, cover the basics the ads ask for most (see the requirements above: cad (10%)). Then look at what separates higher-paid ads:
Too few ads publish a pay range to compare, so we do not rank items by pay.
We describe only what the ads state. We do not know how recruiters rank candidates.
Where else the same role family is open, with the pay each posts:
| Employer โ | Open recruiter / hr jobs โ | Posted range (median, yearly) โ |
|---|---|---|
| SpaceX | 66 | not published |
| TikTok | 23 | not published |
| Brex | 21 | not published |
| Vast | 16 | $95,000 โ $145,600 |
| Datadog | 16 | $122,000 โ $179,000 |
| Shield AI | 14 | $159,000 โ $238,000 |
| Via | 13 | not published |
| Spectrum | 13 | not published |
| JPMorgan Chase | 12 | not published |
| Salesforce | 11 | not published |
| GitLab | 11 | $115,200 โ $194,400 |
| CoreWeave | 11 | not published |
| Zoox | 10 | $169,000 โ $215,000 |
| Uber | 10 | not published |
| Notion | 10 | not published |
10 open today, 6 posted in the last 7 days.
Mostly in Phoenix, AZ (1).
๐บ๐ธ United States๐ฉ๐ช Germany๐ธ๐ช Sweden๐ธ๐ฌ Singapore