
Real, live private-sector job listings โ taken straight from the employers' own career pages
Understand what the ads ask for and how to stand out.
By AtiveSite ยท Published 07/11/2026 ยท Updated 09/11/2026 ยท Every figure is linked to its source below.
Notion has 10 open recruiter / hr jobs in 2 states, 0 of them posted in the last 7 days.
| Title โ | Open jobs โ |
|---|---|
| Business Recruiter | 1 |
| Head of People Operations | 1 |
| Recruiting Coordinator | 1 |
| Head of Sales Recruiting | 1 |
| Talent Management | 1 |
| People Partner | 1 |
| Head of Onboarding & Enablement Programs | 1 |
| GTM Compensation Lead | 1 |
| Sales Recruiter | 1 |
| Head of Early Career Recruiting | 1 |
Most of these ads do not state a level.
None of these listings publishes a pay range, so we do not state one.
10 of 10 ads mention a remote or flexible location.
Everything about working at Notion โAll 10 jobs with filters โ
| City โ | State โ | Open jobs โ | Share โ |
|---|---|---|---|
| San Francisco | California | 9 | 90% |
| New York | New York | 1 | 10% |
We counted how often Notion's own 10 ads (those with a full description) state each requirement. This shows the filters the ads apply before anyone reads a resume. We have no data on why candidates are rejected after applying, and we do not guess.
| Requirement โ | Ads that state it โ | Share of ads โ |
|---|---|---|
| On-site or in-person work | 10 | 100% |
| Requirement โ | Ads that state it โ | Share of ads โ |
|---|---|---|
| excel | 1 | 10% |
First, cover the basics the ads ask for most (see the requirements above: excel (10%)). Then look at what separates higher-paid ads:
Too few ads publish a pay range to compare, so we do not rank items by pay.
We describe only what the ads state. We do not know how recruiters rank candidates.
Where else the same role family is open, with the pay each posts:
| Employer โ | Open recruiter / hr jobs โ | Posted range (median, yearly) โ |
|---|---|---|
| SpaceX | 66 | not published |
| TikTok | 23 | not published |
| Brex | 21 | not published |
| Vast | 16 | $95,000 โ $145,600 |
| Datadog | 16 | $122,000 โ $179,000 |
| Shield AI | 14 | $159,000 โ $238,000 |
| Via | 13 | not published |
| Spectrum | 13 | not published |
| JPMorgan Chase | 12 | not published |
| Salesforce | 11 | not published |
| GitLab | 11 | $115,200 โ $194,400 |
| CoreWeave | 11 | not published |
| Zoox | 10 | $169,000 โ $215,000 |
| Uber | 10 | not published |
| Samsara Inc. | 10 | $92,225 โ $155,000 |
10 open today, 0 posted in the last 7 days.
Mostly in San Francisco, CA (9), New York, NY (1).
๐บ๐ธ United States๐ฉ๐ช Germany๐ธ๐ช Sweden๐ธ๐ฌ Singapore