Understand what the ads ask for and how to stand out.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
GitLab has 15 open engineer (other) jobs in 0 states, 10 of them posted in the last 7 days.
| Title ⇅ | Open jobs ⇅ |
|---|---|
| Senior Professional Services Engineer | 6 |
| Engineering Manager | 5 |
| Migration Engineer | 2 |
| Principal Engineer | 2 |
Senior Level 8, Mid Level 1 (stated in 9 of 15 ads).
5 of 15 listings publish a range. The median range is $138,080 – $230,040 a year (the employer's own figures)
15 of 15 ads mention a remote or flexible location.
Everything about working at GitLab →All 15 jobs with filters →
| City ⇅ | State ⇅ | Open jobs ⇅ | Share ⇅ |
|---|
We counted how often GitLab's own 15 ads (those with a full description) state each requirement. This shows the filters the ads apply before anyone reads a resume. We have no data on why candidates are rejected after applying, and we do not guess.
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| 'or equivalent experience' accepted | 2 | 13% |
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| U.S. citizenship mentioned | 15 | 100% |
| Security clearance mentioned | 4 | 27% |
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| Nights, weekends, holidays or on-call | 9 | 60% |
| Travel mentioned | 4 | 27% |
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| aws | 6 | 40% |
| python | 4 | 27% |
| azure | 4 | 27% |
| gcp | 4 | 27% |
| kubernetes | 3 | 20% |
| salesforce | 2 | 13% |
First, cover the basics the ads ask for most (see the requirements above: aws (40%), python (27%), azure (27%), gcp (27%)). Then look at what separates higher-paid ads:
Too few ads publish a pay range to compare, so we do not rank items by pay.
We describe only what the ads state. We do not know how recruiters rank candidates.
Where else the same role family is open, with the pay each posts:
| Employer ⇅ | Open engineer (other) jobs ⇅ | Posted range (median, yearly) ⇅ |
|---|---|---|
| Leidos | 246 | not published |
| Apple | 202 | not published |
| SpaceX | 187 | not published |
| Shield AI | 61 | $150,000 – $230,000 |
| Esri | 48 | $98,592 – $173,576 |
| Rocket Lab Corporation | 45 | $125,300 – $196,275 |
| Applied Materials | 42 | not published |
| Databricks | 39 | $182,000 – $250,208 |
| OpenAI | 36 | $266,000 – $385,000 |
| Eaton | 32 | not published |
| Lucid Motors | 31 | $124,800 – $183,040 |
| Celonis | 30 | $156,000 – $183,000 |
| GE Vernova | 26 | not published |
| Deloitte | 26 | not published |
| Salesforce | 24 | not published |
15 open today, 10 posted in the last 7 days.
The ads do not state a city.