Understand what the ads ask for and how to stand out.
By AtiveSite ยท Published 07/11/2026 ยท Updated 09/11/2026 ยท Every figure is linked to its source below.
Celonis has 30 open engineer (other) jobs in 5 states, 14 of them posted in the last 7 days.
| Title โ | Open jobs โ |
|---|---|
| Senior Value Engineer | 7 |
| Senior Deployment Engineer | 5 |
| Associate Deployment Engineer | 4 |
| Lead Value Engineer | 4 |
| Lead Deployment Engineer | 4 |
| Lead Applied Value Engineer | 3 |
| Senior Applied Value Engineer | 3 |
Senior Level 12, Mid Level 2 (stated in 14 of 30 ads).
13 of 30 listings publish a range. The median range is $156,000 โ $183,000 a year (the employer's own figures)
7 of 30 ads mention a remote or flexible location.
Everything about working at Celonis โAll 30 jobs with filters โ
| City โ | State โ | Open jobs โ | Share โ |
|---|---|---|---|
| New York | New York | 8 | 27% |
| New York, US | New York | 7 | 23% |
| Redwood City, US | California | 4 | 13% |
| Raleigh, US | North Carolina | 2 | 7% |
| Raleigh | North Carolina | 1 | 3% |
| Remote, US | Virginia | 1 | 3% |
| Chicago, US | Illinois | 1 | 3% |
We counted how often Celonis's own 30 ads (those with a full description) state each requirement. This shows the filters the ads apply before anyone reads a resume. We have no data on why candidates are rejected after applying, and we do not guess.
Years of experience. 15 of 30 ads (50%) state a number of years. The median is 5 years; 73% ask for 5 or more and 0% for 10 or more.
| Requirement โ | Ads that state it โ | Share of ads โ |
|---|---|---|
| Bachelor's degree | 18 | 60% |
| Master's degree | 16 | 53% |
| 'or equivalent experience' accepted | 11 | 37% |
| Requirement โ | Ads that state it โ | Share of ads โ |
|---|---|---|
| Says it does NOT sponsor visas | 7 | 23% |
| Security clearance mentioned | 2 | 7% |
| Requirement โ | Ads that state it โ | Share of ads โ |
|---|---|---|
| Travel mentioned | 9 | 30% |
| On-site or in-person work | 6 | 20% |
| Relocation mentioned | 1 | 3% |
| Requirement โ | Ads that state it โ | Share of ads โ |
|---|---|---|
| python | 26 | 87% |
| sql | 19 | 63% |
| sap | 15 | 50% |
| aws | 11 | 37% |
| azure | 11 | 37% |
| machine learning | 6 | 20% |
| salesforce | 5 | 17% |
| gcp | 4 | 13% |
First, cover the basics the ads ask for most (see the requirements above: python (87%), sql (63%), sap (50%), aws (37%)). Then look at what separates higher-paid ads:
Among the 13 ads that publish a pay range, we compared the median pay of ads that name each item with ads that do not. This is a correlation in the ads, not a promise: an item can pay more because it comes with senior roles.
| Item named in the ad โ | Ads naming it โ | Ads not naming it โ | Median pay midpoint with it โ | Difference vs ads without it โ |
|---|---|---|---|---|
| azure | 6 | 7 | $200,000 | +$35,500 |
| aws | 6 | 7 | $200,000 | +$35,500 |
| 'or equivalent experience' accepted | 6 | 7 | $200,000 | +$35,500 |
| Master's degree | 8 | 5 | $186,000 | +$16,500 |
| sap | 6 | 7 | $169,500 | -$7,000 |
| sql | 8 | 5 | $164,500 | -$12,000 |
We describe only what the ads state. We do not know how recruiters rank candidates.
Where else the same role family is open, with the pay each posts:
| Employer โ | Open engineer (other) jobs โ | Posted range (median, yearly) โ |
|---|---|---|
| Leidos | 246 | not published |
| Apple | 202 | not published |
| SpaceX | 187 | not published |
| Shield AI | 61 | $150,000 โ $230,000 |
| Esri | 48 | $98,592 โ $173,576 |
| Rocket Lab Corporation | 45 | $125,300 โ $196,275 |
| Applied Materials | 42 | not published |
| Databricks | 39 | $182,000 โ $250,208 |
| OpenAI | 36 | $266,000 โ $385,000 |
| Eaton | 32 | not published |
| Lucid Motors | 31 | $124,800 โ $183,040 |
| GE Vernova | 26 | not published |
| Deloitte | 26 | not published |
| Salesforce | 24 | not published |
| Radiant Industries Inc. | 23 | $150,025 โ $211,838 |
30 open today, 14 posted in the last 7 days.
Mostly in New York, NY (8), New York, US, NY (7), Redwood City, US, CA (4).
๐บ๐ธ United States๐ฉ๐ช Germany๐ธ๐ช Sweden๐ธ๐ฌ Singapore