Understand what the ads ask for and how to stand out.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
CRH has 8 open sales / business development jobs in 6 states, 3 of them posted in the last 7 days.
| Title ⇅ | Open jobs ⇅ |
|---|---|
| Outside Sales Representative | 3 |
| Belgard Sales Representative | 1 |
| Territory Sales Manager | 1 |
| Sales Administrator | 1 |
| Regional Sales Manager | 1 |
| Masonry Sales Manager | 1 |
Senior Level 4, Mid Level 4 (stated in 8 of 8 ads).
None of these listings publishes a pay range, so we do not state one.
0 of 8 ads mention a remote or flexible location.
We counted how often CRH's own 8 ads (those with a full description) state each requirement. This shows the filters the ads apply before anyone reads a resume. We have no data on why candidates are rejected after applying, and we do not guess.
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| 'or equivalent experience' accepted | 7 | 88% |
| Bachelor's degree | 7 | 88% |
| High school diploma or GED | 1 | 12% |
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| Work authorization required | 1 | 12% |
| Background check or drug test | 1 | 12% |
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| Nights, weekends, holidays or on-call | 7 | 88% |
| Travel mentioned | 7 | 88% |
| Heavy lifting | 2 | 25% |
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| excel | 4 | 50% |
| salesforce | 2 | 25% |
First, cover the basics the ads ask for most (see the requirements above: excel (50%), salesforce (25%)). Then look at what separates higher-paid ads:
Too few ads publish a pay range to compare, so we do not rank items by pay.
We describe only what the ads state. We do not know how recruiters rank candidates.
Where else the same role family is open, with the pay each posts:
| Employer ⇅ | Open sales / business development jobs ⇅ | Posted range (median, yearly) ⇅ |
|---|---|---|
| Spectrum | 193 | not published |
| Toast | 192 | $115,000 – $205,000 |
| Solidcore | 178 | not published |
| Farmers Insurance Agencies | 120 | not published |
| SpaceX | 93 | not published |
| Liberty Mutual Insurance | 91 | not published |
| Salesforce | 79 | not published |
| Samsara Inc. | 66 | $152,000 – $190,000 |
| Braze | 58 | not published |
| Datadog | 54 | $110,000 – $130,000 |
| Navan | 49 | not published |
| JPMorgan Chase | 48 | not published |
| Brex | 44 | not published |
| The TJX Companies, Inc. | 42 | not published |
| Flexport | 41 | $83,000 – $105,000 |
8 open today, 3 posted in the last 7 days.
Mostly in Orlando, FL (2), Denver, CO (1), Atlanta, GA (1).