Understand what the ads ask for and how to stand out.
By AtiveSite ยท Published 07/11/2026 ยท Updated 09/11/2026 ยท Every figure is linked to its source below.
Snowflake has 52 open software engineer / developer jobs in 6 states, 3 of them posted in the last 7 days.
| Title โ | Open jobs โ |
|---|---|
| Senior Software Engineer | 14 |
| Staff Software Engineer | 10 |
| Principal Software Engineer | 6 |
| Software Engineer | 5 |
| Senior Solutions Engineer | 2 |
| Principal Software Engineer II | 2 |
| Engineering Manager/Tech Lead Manager | 1 |
| Staff Software Development | 1 |
| Principal Solutions Architect | 1 |
| Staff Software Engineer โ Engineering Systems | 1 |
| Software Engineer โ Engineering Systems | 1 |
| Principal Software Engineer 2 | 1 |
Most of these ads do not state a level.
52 of 52 listings publish a range. The median range is $200,000 โ $287,500 a year (the employer's own figures)
28 of 52 ads mention a remote or flexible location.
Everything about working at Snowflake โAll 52 jobs with filters โ
| City โ | State โ | Open jobs โ | Share โ |
|---|---|---|---|
| Menlo Park | California | 31 | 60% |
| Bellevue | Washington | 15 | 29% |
| New York | New York | 1 | 2% |
| Dublin | California | 1 | 2% |
| Denver | Colorado | 1 | 2% |
| Remote | Illinois | 1 | 2% |
| McLean | Virginia | 1 | 2% |
We counted how often Snowflake's own 52 ads (those with a full description) state each requirement. This shows the filters the ads apply before anyone reads a resume. We have no data on why candidates are rejected after applying, and we do not guess.
Years of experience. 47 of 52 ads (90%) state a number of years. The median is 7 years; 85% ask for 5 or more and 36% for 10 or more.
| Requirement โ | Ads that state it โ | Share of ads โ |
|---|---|---|
| 'or equivalent experience' accepted | 24 | 46% |
| PhD or doctorate | 15 | 29% |
| Master's degree | 12 | 23% |
| Bachelor's degree | 8 | 15% |
| Requirement โ | Ads that state it โ | Share of ads โ |
|---|---|---|
| U.S. citizenship mentioned | 2 | 4% |
| Work authorization required | 1 | 2% |
| Security clearance mentioned | 1 | 2% |
| Requirement โ | Ads that state it โ | Share of ads โ |
|---|---|---|
| Nights, weekends, holidays or on-call | 9 | 17% |
| On-site or in-person work | 6 | 12% |
| Travel mentioned | 2 | 4% |
| Requirement โ | Ads that state it โ | Share of ads โ |
|---|---|---|
| java | 34 | 65% |
| azure | 24 | 46% |
| aws | 22 | 42% |
| c++ | 21 | 40% |
| gcp | 19 | 37% |
| python | 19 | 37% |
| kubernetes | 15 | 29% |
| sql | 12 | 23% |
| typescript | 7 | 13% |
| react | 6 | 12% |
| javascript | 3 | 6% |
| docker | 2 | 4% |
| salesforce | 2 | 4% |
| machine learning | 2 | 4% |
| linux | 1 | 2% |
First, cover the basics the ads ask for most (see the requirements above: java (65%), azure (46%), aws (42%), c++ (40%)). Then look at what separates higher-paid ads:
Among the 52 ads that publish a pay range, we compared the median pay of ads that name each item with ads that do not. This is a correlation in the ads, not a promise: an item can pay more because it comes with senior roles.
| Item named in the ad โ | Ads naming it โ | Ads not naming it โ | Median pay midpoint with it โ | Difference vs ads without it โ |
|---|---|---|---|---|
| c++ | 21 | 31 | $287,600 | +$43,850 |
| azure | 24 | 28 | $287,600 | +$43,850 |
| PhD or doctorate | 15 | 37 | $287,600 | +$43,850 |
| Master's degree | 12 | 40 | $254,344 | +$10,594 |
| sql | 12 | 40 | $253,500 | +$9,750 |
| Bachelor's degree | 8 | 44 | $253,500 | +$9,750 |
| gcp | 19 | 33 | $243,750 | -$9,750 |
| aws | 22 | 30 | $243,750 | -$9,750 |
| typescript | 7 | 45 | $243,750 | -$10,594 |
| react | 6 | 46 | $243,750 | -$10,594 |
We describe only what the ads state. We do not know how recruiters rank candidates.
Where else the same role family is open, with the pay each posts:
| Employer โ | Open software engineer / developer jobs โ | Posted range (median, yearly) โ |
|---|---|---|
| SpaceX | 327 | not published |
| Apple | 198 | not published |
| JPMorgan Chase | 130 | not published |
| OpenAI | 123 | $266,000 โ $445,000 |
| Roblox | 117 | $243,290 โ $295,250 |
| Shield AI | 98 | $163,200 โ $255,000 |
| Databricks | 91 | $180,000 โ $247,500 |
| TikTok | 85 | not published |
| Anthropic | 75 | $320,000 โ $485,000 |
| Palantir Technologies Inc. | 65 | not published |
| Leidos | 65 | not published |
| Waymo | 64 | $213,000 โ $263,000 |
| Salesforce | 60 | not published |
| Esri | 60 | $101,192 โ $167,336 |
| Deloitte | 58 | not published |
52 open today, 3 posted in the last 7 days.
Mostly in Menlo Park, CA (31), Bellevue, WA (15), New York, NY (1).
๐บ๐ธ United States๐ฉ๐ช Germany๐ธ๐ช Sweden๐ธ๐ฌ Singapore