Understand what the ads ask for and how to stand out.
By AtiveSite ยท Published 07/11/2026 ยท Updated 09/11/2026 ยท Every figure is linked to its source below.
Hermeus has 15 open software engineer / developer jobs in 2 states, 0 of them posted in the last 7 days.
| Title โ | Open jobs โ |
|---|---|
| Software Engineering Intern | 3 |
| Flight Software Engineer | 2 |
| Senior Flight Software Engineer | 2 |
| Senior/Principal Mission Software Engineer | 1 |
| Senior Software Simulation Engineer | 1 |
| Flight Software Engineering Intern | 1 |
| Software Engineer | 1 |
| Flight Software & GNC Intern | 1 |
| Senior Autonomy Software Engineer | 1 |
| Autonomy Software Engineer | 1 |
| Integration Engineer | 1 |
Most of these ads do not state a level.
15 of 15 listings publish a range. The median range is $110,000 โ $160,000 a year (the employer's own figures)
0 of 15 ads mention a remote or flexible location.
Everything about working at Hermeus โAll 15 jobs with filters โ
| City โ | State โ | Open jobs โ | Share โ |
|---|---|---|---|
| Los Angeles | California | 9 | 60% |
| Atlanta | Georgia | 6 | 40% |
We counted how often Hermeus's own 15 ads (those with a full description) state each requirement. This shows the filters the ads apply before anyone reads a resume. We have no data on why candidates are rejected after applying, and we do not guess.
Years of experience. 7 of 15 ads (47%) state a number of years. The median is 5 years; 71% ask for 5 or more and 0% for 10 or more.
| Requirement โ | Ads that state it โ | Share of ads โ |
|---|---|---|
| Bachelor's degree | 9 | 60% |
| Master's degree | 4 | 27% |
| PhD or doctorate | 2 | 13% |
| 'or equivalent experience' accepted | 1 | 7% |
| Requirement โ | Ads that state it โ | Share of ads โ |
|---|---|---|
| U.S. citizenship mentioned | 15 | 100% |
| U.S. person / export-control (ITAR, EAR) rules | 15 | 100% |
| Requirement โ | Ads that state it โ | Share of ads โ |
|---|---|---|
| Nights, weekends, holidays or on-call | 10 | 67% |
| Heavy lifting | 1 | 7% |
| On-site or in-person work | 1 | 7% |
| Travel mentioned | 1 | 7% |
| Requirement โ | Ads that state it โ | Share of ads โ |
|---|---|---|
| c++ | 13 | 87% |
| linux | 8 | 53% |
| python | 6 | 40% |
| matlab | 5 | 33% |
| javascript | 2 | 13% |
| typescript | 2 | 13% |
| cad | 1 | 7% |
| react | 1 | 7% |
| aws | 1 | 7% |
| kubernetes | 1 | 7% |
| docker | 1 | 7% |
First, cover the basics the ads ask for most (see the requirements above: c++ (87%), linux (53%), python (40%), matlab (33%)). Then look at what separates higher-paid ads:
Among the 15 ads that publish a pay range, we compared the median pay of ads that name each item with ads that do not. This is a correlation in the ads, not a promise: an item can pay more because it comes with senior roles.
| Item named in the ad โ | Ads naming it โ | Ads not naming it โ | Median pay midpoint with it โ | Difference vs ads without it โ |
|---|---|---|---|---|
| linux | 8 | 7 | $167,500 | +$107,180 |
| Bachelor's degree | 9 | 6 | $167,500 | +$107,180 |
| python | 6 | 9 | $60,320 | -$82,555 |
| matlab | 5 | 10 | $60,320 | -$107,180 |
We describe only what the ads state. We do not know how recruiters rank candidates.
Where else the same role family is open, with the pay each posts:
| Employer โ | Open software engineer / developer jobs โ | Posted range (median, yearly) โ |
|---|---|---|
| SpaceX | 327 | not published |
| Apple | 198 | not published |
| JPMorgan Chase | 130 | not published |
| OpenAI | 123 | $266,000 โ $445,000 |
| Roblox | 117 | $243,290 โ $295,250 |
| Shield AI | 98 | $163,200 โ $255,000 |
| Databricks | 91 | $180,000 โ $247,500 |
| TikTok | 85 | not published |
| Anthropic | 75 | $320,000 โ $485,000 |
| Palantir Technologies Inc. | 65 | not published |
| Leidos | 65 | not published |
| Waymo | 64 | $213,000 โ $263,000 |
| Salesforce | 60 | not published |
| Esri | 60 | $101,192 โ $167,336 |
| Deloitte | 58 | not published |
15 open today, 0 posted in the last 7 days.
Mostly in Los Angeles, CA (9), Atlanta, GA (6).
๐บ๐ธ United States๐ฉ๐ช Germany๐ธ๐ช Sweden๐ธ๐ฌ Singapore