Understand what the ads ask for and how to stand out.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Flexport has 10 open other roles jobs in 4 states, 5 of them posted in the last 7 days.
| Title ⇅ | Open jobs ⇅ |
|---|---|
| Manager | 6 |
| Senior Regional Manager | 2 |
| Airfreight Manager Mexico | 1 |
| Site Leader | 1 |
Senior Level 6 (stated in 6 of 10 ads).
4 of 10 listings publish a range. The median range is $105,600 – $132,000 a year (the employer's own figures)
1 of 10 ads mention a remote or flexible location.
Everything about working at Flexport →All 10 jobs with filters →
| City ⇅ | State ⇅ | Open jobs ⇅ | Share ⇅ |
|---|---|---|---|
| Bellevue | Washington | 4 | 40% |
| Los Angeles | California | 3 | 30% |
| Dallas | Texas | 1 | 10% |
| Denver | Colorado | 1 | 10% |
We counted how often Flexport's own 10 ads (those with a full description) state each requirement. This shows the filters the ads apply before anyone reads a resume. We have no data on why candidates are rejected after applying, and we do not guess.
Years of experience. 9 of 10 ads (90%) state a number of years. The median is 5 years; 100% ask for 5 or more and 0% for 10 or more.
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| Bachelor's degree | 3 | 30% |
| 'or equivalent experience' accepted | 2 | 20% |
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| On-site or in-person work | 8 | 80% |
| Travel mentioned | 6 | 60% |
First, cover the basics the ads ask for most (see the requirements above). Then look at what separates higher-paid ads:
Too few ads publish a pay range to compare, so we do not rank items by pay.
We describe only what the ads state. We do not know how recruiters rank candidates.
Where else the same role family is open, with the pay each posts:
| Employer ⇅ | Open other roles jobs ⇅ | Posted range (median, yearly) ⇅ |
|---|---|---|
| SpaceX | 106 | not published |
| TikTok | 75 | not published |
| Deloitte | 54 | not published |
| Suntory Global Spirits | 37 | not published |
| GE Vernova | 37 | not published |
| OpenAI | 36 | $252,000 – $318,000 |
| Labcorp | 35 | not published |
| Oscar Health | 29 | not published |
| Leidos | 29 | not published |
| Rocket Lab Corporation | 28 | $94,000 – $130,000 |
| Bank of America | 28 | not published |
| Apple | 28 | not published |
| Saronic | 27 | $176,000 – $220,000 |
| Lucid Motors | 26 | $97,700 – $134,310 |
| Kyndryl | 26 | not published |
10 open today, 5 posted in the last 7 days.
Mostly in Bellevue, WA (4), Los Angeles, CA (3), Dallas, TX (1).