Understand what the ads ask for and how to stand out.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
BlackRock has 8 open software engineer / developer jobs in 4 states, 1 of them posted in the last 7 days.
| Title ⇅ | Open jobs ⇅ |
|---|---|
| Associate | 5 |
| Technical Solutions Architect | 1 |
| Full Stack Java Engineer | 1 |
| Senior Product Director | 1 |
Mid Level 5, Senior Level 3 (stated in 8 of 8 ads).
None of these listings publishes a pay range, so we do not state one.
0 of 8 ads mention a remote or flexible location.
Everything about working at BlackRock →All 8 jobs with filters →
| City ⇅ | State ⇅ | Open jobs ⇅ | Share ⇅ |
|---|---|---|---|
| San Francisco | California | 4 | 50% |
| New York | New York | 2 | 25% |
| Atlanta | Georgia | 1 | 12% |
| Chicago | Illinois | 1 | 12% |
We counted how often BlackRock's own 8 ads (those with a full description) state each requirement. This shows the filters the ads apply before anyone reads a resume. We have no data on why candidates are rejected after applying, and we do not guess.
Years of experience. 5 of 8 ads (62%) state a number of years. The median is 5 years; 60% ask for 5 or more and 20% for 10 or more.
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| Bachelor's degree | 3 | 38% |
| 'or equivalent experience' accepted | 3 | 38% |
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| U.S. citizenship mentioned | 8 | 100% |
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| On-site or in-person work | 8 | 100% |
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| sql | 7 | 88% |
| java | 5 | 62% |
| python | 5 | 62% |
| aws | 4 | 50% |
| react | 4 | 50% |
| azure | 3 | 38% |
| kubernetes | 2 | 25% |
| gcp | 2 | 25% |
| typescript | 1 | 12% |
| excel | 1 | 12% |
| power bi | 1 | 12% |
| salesforce | 1 | 12% |
| docker | 1 | 12% |
First, cover the basics the ads ask for most (see the requirements above: sql (88%), java (62%), python (62%), aws (50%)). Then look at what separates higher-paid ads:
Too few ads publish a pay range to compare, so we do not rank items by pay.
We describe only what the ads state. We do not know how recruiters rank candidates.
Where else the same role family is open, with the pay each posts:
| Employer ⇅ | Open software engineer / developer jobs ⇅ | Posted range (median, yearly) ⇅ |
|---|---|---|
| SpaceX | 327 | not published |
| Apple | 198 | not published |
| JPMorgan Chase | 130 | not published |
| OpenAI | 123 | $266,000 – $445,000 |
| Roblox | 117 | $243,290 – $295,250 |
| Shield AI | 98 | $163,200 – $255,000 |
| Databricks | 91 | $180,000 – $247,500 |
| TikTok | 85 | not published |
| Anthropic | 75 | $320,000 – $485,000 |
| Palantir Technologies Inc. | 65 | not published |
| Leidos | 65 | not published |
| Waymo | 64 | $213,000 – $263,000 |
| Salesforce | 60 | not published |
| Esri | 60 | $101,192 – $167,336 |
| Deloitte | 58 | not published |
8 open today, 1 posted in the last 7 days.
Mostly in San Francisco, CA (4), New York, NY (2), Atlanta, GA (1).