Understand what the ads ask for and how to stand out.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Amplitude has 8 open software engineer / developer jobs in 2 states, 0 of them posted in the last 7 days.
| Title ⇅ | Open jobs ⇅ |
|---|---|
| Staff Software Engineer | 3 |
| Partner Solutions Architect | 1 |
| Senior Fullstack Software Engineer | 1 |
| Full-Stack Senior Software Engineer | 1 |
| Senior Software Engineer | 1 |
| Senior Sales Engineer | 1 |
Most of these ads do not state a level.
1 of 8 listings publish a range. The median range is $200,000 – $333,000 a year (the employer's own figures)
6 of 8 ads mention a remote or flexible location.
Everything about working at Amplitude →All 8 jobs with filters →
| City ⇅ | State ⇅ | Open jobs ⇅ | Share ⇅ |
|---|---|---|---|
| San Francisco | California | 4 | 50% |
| New York City | New York | 1 | 12% |
We counted how often Amplitude's own 8 ads (those with a full description) state each requirement. This shows the filters the ads apply before anyone reads a resume. We have no data on why candidates are rejected after applying, and we do not guess.
Years of experience. 5 of 8 ads (62%) state a number of years. The median is 5 years; 80% ask for 5 or more and 0% for 10 or more.
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| Bachelor's degree | 1 | 12% |
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| Nights, weekends, holidays or on-call | 8 | 100% |
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| python | 4 | 50% |
| sql | 3 | 38% |
| react | 2 | 25% |
| tableau | 1 | 12% |
| power bi | 1 | 12% |
| javascript | 1 | 12% |
| aws | 1 | 12% |
| salesforce | 1 | 12% |
| typescript | 1 | 12% |
First, cover the basics the ads ask for most (see the requirements above: python (50%), sql (38%), react (25%), tableau (12%)). Then look at what separates higher-paid ads:
Too few ads publish a pay range to compare, so we do not rank items by pay.
We describe only what the ads state. We do not know how recruiters rank candidates.
Where else the same role family is open, with the pay each posts:
| Employer ⇅ | Open software engineer / developer jobs ⇅ | Posted range (median, yearly) ⇅ |
|---|---|---|
| SpaceX | 327 | not published |
| Apple | 198 | not published |
| JPMorgan Chase | 130 | not published |
| OpenAI | 123 | $266,000 – $445,000 |
| Roblox | 117 | $243,290 – $295,250 |
| Shield AI | 98 | $163,200 – $255,000 |
| Databricks | 91 | $180,000 – $247,500 |
| TikTok | 85 | not published |
| Anthropic | 75 | $320,000 – $485,000 |
| Palantir Technologies Inc. | 65 | not published |
| Leidos | 65 | not published |
| Waymo | 64 | $213,000 – $263,000 |
| Salesforce | 60 | not published |
| Esri | 60 | $101,192 – $167,336 |
| Deloitte | 58 | not published |
8 open today, 0 posted in the last 7 days.
Mostly in San Francisco, CA (4), New York City, NY (1).