
Real, live private-sector job listings โ taken straight from the employers' own career pages
Understand what the ads ask for and how to stand out.
By AtiveSite ยท Published 07/11/2026 ยท Updated 09/11/2026 ยท Every figure is linked to its source below.
Airbnb has 8 open software engineer / developer jobs in 2 states, 1 of them posted in the last 7 days.
| Title โ | Open jobs โ |
|---|---|
| Senior Software Engineer | 2 |
| Senior Staff Software Engineer | 2 |
| Software Engineer | 1 |
| Senior Manager | 1 |
| Staff Software Engineer | 1 |
| Staff Backend Engineer | 1 |
Most of these ads do not state a level.
8 of 8 listings publish a range. The median range is $212,000 โ $265,000 a year (the employer's own figures)
5 of 8 ads mention a remote or flexible location.
Everything about working at Airbnb โAll 8 jobs with filters โ
| City โ | State โ | Open jobs โ | Share โ |
|---|---|---|---|
| San Francisco | California | 2 | 25% |
| California, United States, Oregon, United States | Washington | 1 | 12% |
We counted how often Airbnb's own 8 ads (those with a full description) state each requirement. This shows the filters the ads apply before anyone reads a resume. We have no data on why candidates are rejected after applying, and we do not guess.
Years of experience. 7 of 8 ads (88%) state a number of years. The median is 9 years; 86% ask for 5 or more and 29% for 10 or more.
| Requirement โ | Ads that state it โ | Share of ads โ |
|---|---|---|
| 'or equivalent experience' accepted | 8 | 100% |
| Bachelor's degree | 6 | 75% |
| Master's degree | 5 | 62% |
| PhD or doctorate | 4 | 50% |
| Requirement โ | Ads that state it โ | Share of ads โ |
|---|---|---|
| Work authorization required | 7 | 88% |
| Requirement โ | Ads that state it โ | Share of ads โ |
|---|---|---|
| Travel mentioned | 8 | 100% |
| Nights, weekends, holidays or on-call | 1 | 12% |
| Requirement โ | Ads that state it โ | Share of ads โ |
|---|---|---|
| java | 6 | 75% |
| python | 2 | 25% |
| sql | 1 | 12% |
| react | 1 | 12% |
| aws | 1 | 12% |
| azure | 1 | 12% |
| gcp | 1 | 12% |
| kubernetes | 1 | 12% |
First, cover the basics the ads ask for most (see the requirements above: java (75%), python (25%), sql (12%), react (12%)). Then look at what separates higher-paid ads:
Too few ads publish a pay range to compare, so we do not rank items by pay.
We describe only what the ads state. We do not know how recruiters rank candidates.
Where else the same role family is open, with the pay each posts:
| Employer โ | Open software engineer / developer jobs โ | Posted range (median, yearly) โ |
|---|---|---|
| SpaceX | 327 | not published |
| Apple | 198 | not published |
| JPMorgan Chase | 130 | not published |
| OpenAI | 123 | $266,000 โ $445,000 |
| Roblox | 117 | $243,290 โ $295,250 |
| Shield AI | 98 | $163,200 โ $255,000 |
| Databricks | 91 | $180,000 โ $247,500 |
| TikTok | 85 | not published |
| Anthropic | 75 | $320,000 โ $485,000 |
| Palantir Technologies Inc. | 65 | not published |
| Leidos | 65 | not published |
| Waymo | 64 | $213,000 โ $263,000 |
| Salesforce | 60 | not published |
| Esri | 60 | $101,192 โ $167,336 |
| Deloitte | 58 | not published |
8 open today, 1 posted in the last 7 days.
Mostly in San Francisco, CA (2), California, United States, Oregon, United States, WA (1).
๐บ๐ธ United States๐ฉ๐ช Germany๐ธ๐ช Sweden๐ธ๐ฌ Singapore