Understand what the ads ask for and how to stand out.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Uber has 11 open other roles jobs in 2 states, 4 of them posted in the last 7 days.
| Title ⇅ | Open jobs ⇅ |
|---|---|
| Sr Manager | 3 |
| Manager | 2 |
| Sr. Manager | 1 |
| Public Affairs Manager | 1 |
| Global Mobility Manager | 1 |
| Creative Technology Lead | 1 |
| Manager I | 1 |
| Manager II | 1 |
Senior Level 11 (stated in 11 of 11 ads).
None of these listings publishes a pay range, so we do not state one.
0 of 11 ads mention a remote or flexible location.
Everything about working at Uber →All 11 jobs with filters →
We counted how often Uber's own 11 ads (those with a full description) state each requirement. This shows the filters the ads apply before anyone reads a resume. We have no data on why candidates are rejected after applying, and we do not guess.
Years of experience. 11 of 11 ads (100%) state a number of years. The median is 7 years; 91% ask for 5 or more and 18% for 10 or more.
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| Bachelor's degree | 8 | 73% |
| 'or equivalent experience' accepted | 5 | 45% |
| PhD or doctorate | 3 | 27% |
| Master's degree | 1 | 9% |
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| Travel mentioned | 2 | 18% |
| Relocation mentioned | 1 | 9% |
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| python | 4 | 36% |
| sql | 3 | 27% |
| salesforce | 3 | 27% |
| machine learning | 3 | 27% |
| tableau | 2 | 18% |
| javascript | 1 | 9% |
| excel | 1 | 9% |
First, cover the basics the ads ask for most (see the requirements above: python (36%), sql (27%), salesforce (27%), machine learning (27%)). Then look at what separates higher-paid ads:
Too few ads publish a pay range to compare, so we do not rank items by pay.
We describe only what the ads state. We do not know how recruiters rank candidates.
Where else the same role family is open, with the pay each posts:
| Employer ⇅ | Open other roles jobs ⇅ | Posted range (median, yearly) ⇅ |
|---|---|---|
| SpaceX | 106 | not published |
| TikTok | 75 | not published |
| Deloitte | 54 | not published |
| Suntory Global Spirits | 37 | not published |
| GE Vernova | 37 | not published |
| OpenAI | 36 | $252,000 – $318,000 |
| Labcorp | 35 | not published |
| Oscar Health | 29 | not published |
| Leidos | 29 | not published |
| Bank of America | 28 | not published |
| Apple | 28 | not published |
| Rocket Lab Corporation | 28 | $94,000 – $130,000 |
| Saronic | 27 | $176,000 – $220,000 |
| Kyndryl | 26 | not published |
| Cummins | 26 | not published |
11 open today, 4 posted in the last 7 days.
Mostly in New York, NY (7), Chicago, IL (4).