Understand what the ads ask for and how to stand out.
By AtiveSite ยท Published 07/11/2026 ยท Updated 09/11/2026 ยท Every figure is linked to its source below.
Natera has 15 open data scientist / machine learning jobs in 1 states, 5 of them posted in the last 7 days.
| Title โ | Open jobs โ |
|---|---|
| Lead Bioinformatics & Machine Learning Scientist | 4 |
| Staff Machine Learning and Bioinformatics Scientist | 2 |
| Manager of Data Engineering & Delivery | 2 |
| Manager | 1 |
| Director of Bioinformatics and Machine Learning | 1 |
| Forward Deployed AI Solutions Engineer | 1 |
| Staff Forward Deployed AI Solutions Engineer | 1 |
| Machine Learning Scientist | 1 |
| Sr. Software Engineer/Tech Lead | 1 |
| Sr. Forward Deployed AI Solutions Engineer | 1 |
Most of these ads do not state a level.
15 of 15 listings publish a range. The median range is $150,100 โ $187,600 a year (the employer's own figures)
9 of 15 ads mention a remote or flexible location.
Everything about working at Natera โAll 15 jobs with filters โ
| City โ | State โ | Open jobs โ | Share โ |
|---|---|---|---|
| San Carlos | California | 6 | 40% |
We counted how often Natera's own 15 ads (those with a full description) state each requirement. This shows the filters the ads apply before anyone reads a resume. We have no data on why candidates are rejected after applying, and we do not guess.
Years of experience. 11 of 15 ads (73%) state a number of years. The median is 8 years; 100% ask for 5 or more and 27% for 10 or more.
| Requirement โ | Ads that state it โ | Share of ads โ |
|---|---|---|
| PhD or doctorate | 10 | 67% |
| Master's degree | 3 | 20% |
| Bachelor's degree | 1 | 7% |
| 'or equivalent experience' accepted | 1 | 7% |
| Requirement โ | Ads that state it โ | Share of ads โ |
|---|---|---|
| Nights, weekends, holidays or on-call | 6 | 40% |
| Requirement โ | Ads that state it โ | Share of ads โ |
|---|---|---|
| python | 14 | 93% |
| machine learning | 9 | 60% |
| sql | 7 | 47% |
| aws | 7 | 47% |
| linux | 4 | 27% |
| tableau | 3 | 20% |
| power bi | 3 | 20% |
| salesforce | 1 | 7% |
First, cover the basics the ads ask for most (see the requirements above: python (93%), machine learning (60%), sql (47%), aws (47%)). Then look at what separates higher-paid ads:
Among the 15 ads that publish a pay range, we compared the median pay of ads that name each item with ads that do not. This is a correlation in the ads, not a promise: an item can pay more because it comes with senior roles.
| Item named in the ad โ | Ads naming it โ | Ads not naming it โ | Median pay midpoint with it โ | Difference vs ads without it โ |
|---|---|---|---|---|
| machine learning | 9 | 6 | $183,600 | +$26,200 |
| PhD or doctorate | 10 | 5 | $183,600 | +$14,750 |
| sql | 7 | 8 | $157,400 | -$33,650 |
| aws | 7 | 8 | $148,200 | -$42,850 |
We describe only what the ads state. We do not know how recruiters rank candidates.
Where else the same role family is open, with the pay each posts:
| Employer โ | Open data scientist / machine learning jobs โ | Posted range (median, yearly) โ |
|---|---|---|
| TikTok | 213 | not published |
| SpaceX | 161 | not published |
| JPMorgan Chase | 121 | not published |
| OpenAI | 96 | $265,000 โ $385,000 |
| Apple | 95 | not published |
| Waymo | 87 | $213,000 โ $263,000 |
| Anthropic | 77 | $290,000 โ $380,000 |
| Capital One | 72 | not published |
| Deloitte | 57 | not published |
| Atlassian | 45 | not published |
| 41 | $177,185 โ $339,078 | |
| 38 | $230,000 โ $322,000 | |
| Databricks | 37 | $192,000 โ $260,000 |
| Snowflake | 35 | $200,000 โ $287,500 |
| Zoox | 34 | $230,000 โ $305,000 |
15 open today, 5 posted in the last 7 days.
Mostly in San Carlos, CA (6).
๐บ๐ธ United States๐ฉ๐ช Germany๐ธ๐ช Sweden๐ธ๐ฌ Singapore