
Real, live private-sector job listings โ taken straight from the employers' own career pages
Only Natera data for this place.
By AtiveSite ยท Published 07/11/2026 ยท Updated 10/11/2026 ยท Every figure is linked to its source below.
Natera has 58 open jobs in California, 14 posted in the last 7 days. Only Natera data is shown on this page.
| Role family โ | Open jobs โ | Posted range (median, yearly) โ |
|---|---|---|
| Scientist / Researcher / Lab | 15 | $136,600 โ $170,700 |
| Other roles | 10 | $112,800 โ $141,000 |
| Administrative / Assistant | 7 | $110,000 โ $130,000 |
| Operations / Supply chain / Logistics | 6 | $154,000 โ $192,500 |
| Data scientist / Machine learning | 5 | $172,000 โ $214,000 |
| Medical assistant / Technician | 3 | $38,126 โ $52,000 |
| Engineer (other) | 2 | $88,300 โ $110,350 |
| Technician / Trades / Driver | 2 | $84,406 โ $105,498 |
| Data analyst / Data engineer | 2 | $145,000 โ $170,000 |
| Product manager | 1 | not published |
| Civil / Construction / Energy | 1 | not published |
| Mechanical / Manufacturing engineer | 1 | not published |
| Title โ | Open jobs โ |
|---|---|
| Associate Clinical Oncology Specialist | 3 |
| Supervisor | 3 |
| Lead Bioinformatics & Machine Learning Scientist | 2 |
| Shipping Specialist | 2 |
| PSC Manager | 2 |
| Staff Scientist | 2 |
| Senior Scientist | 2 |
| Senior Director | 2 |
| Senior Data Analyst | 2 |
| Human Resource Coordinator | 1 |
| Lead Biostatistician | 1 |
| Sr. Product Manager | 1 |
| City โ | Open jobs โ | Share โ |
|---|---|---|
| San Carlos | 43 | 74% |
| Pleasanton | 5 | 9% |
| Los Angeles | 3 | 5% |
| Orange County | 1 | 2% |
| Sacramento | 1 | 2% |
| Hawthorn | 1 | 2% |
| Modesto | 1 | 2% |
| San Jose | 1 | 2% |
| Walnut Creek | 1 | 2% |
| San Francisco | 1 | 2% |
56 of 58 listings here publish a range. The median range is $125,900 โ $170,000 a year (the employer's own figures).
Most ads here do not state a level.
0 of 58 ads mention a remote or flexible location.
58 open today, 14 posted in the last 7 days.
๐บ๐ธ United States๐ฉ๐ช Germany๐ธ๐ช Sweden๐ธ๐ฌ Singapore