Understand what the ads ask for and how to stand out.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Lyft has 8 open lawyer / attorney jobs in 3 states, 0 of them posted in the last 7 days.
| Title ⇅ | Open jobs ⇅ |
|---|---|
| Counsel | 5 |
| Associate Counsel | 3 |
Most of these ads do not state a level.
None of these listings publishes a pay range, so we do not state one.
0 of 8 ads mention a remote or flexible location.
| City ⇅ | State ⇅ | Open jobs ⇅ | Share ⇅ |
|---|---|---|---|
| Seattle | Washington | 3 | 38% |
| Nashville | Tennessee | 3 | 38% |
| Washington | District of Columbia | 2 | 25% |
We counted how often Lyft's own 8 ads (those with a full description) state each requirement. This shows the filters the ads apply before anyone reads a resume. We have no data on why candidates are rejected after applying, and we do not guess.
Years of experience. 8 of 8 ads (100%) state a number of years. The median is 5 years; 62% ask for 5 or more and 0% for 10 or more.
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| Master's degree | 3 | 38% |
| 'or equivalent experience' accepted | 3 | 38% |
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| On-site or in-person work | 8 | 100% |
| Nights, weekends, holidays or on-call | 8 | 100% |
| Travel mentioned | 3 | 38% |
First, cover the basics the ads ask for most (see the requirements above). Then look at what separates higher-paid ads:
Too few ads publish a pay range to compare, so we do not rank items by pay.
We describe only what the ads state. We do not know how recruiters rank candidates.
Where else the same role family is open, with the pay each posts:
| Employer ⇅ | Open lawyer / attorney jobs ⇅ | Posted range (median, yearly) ⇅ |
|---|---|---|
| Liberty Mutual Insurance | 42 | not published |
| SpaceX | 36 | not published |
| The Hartford | 17 | not published |
| OpenAI | 16 | $330,000 – $366,000 |
| TikTok | 14 | not published |
| Anthropic | 14 | $320,000 – $385,000 |
| CoreWeave | 11 | not published |
| iCapital | 10 | not published |
| Bank of America | 9 | not published |
| JPMorgan Chase | 8 | not published |
| Carta | 7 | not published |
| Adyen | 7 | not published |
| Uber | 6 | not published |
| Deloitte | 6 | not published |
| Capital One | 6 | not published |
8 open today, 0 posted in the last 7 days.
Mostly in Seattle, WA (3), Nashville, TN (3), Washington, DC (2).