
Real, live private-sector job listings — taken straight from the employers' own career pages
Understand what the ads ask for and how to stand out.
By AtiveSite · Published 07/11/2026 · Updated 10/11/2026 · Every figure is linked to its source below.
JPMorgan Chase has 8 open lawyer / attorney jobs in 3 states, 3 of them posted in the last 7 days.
| Title ⇅ | Open jobs ⇅ |
|---|---|
| Assistant General Counsel | 5 |
| Securities Services Attorney | 1 |
| Head of Real Estate Banking Legal- Executive Director | 1 |
| Senior Counsel | 1 |
Senior Level 5, Mid Level 3 (stated in 8 of 8 ads).
None of these listings publishes a pay range, so we do not state one.
0 of 8 ads mention a remote or flexible location.
Everything about working at JPMorgan Chase →All 8 jobs with filters →
We counted how often JPMorgan Chase's own 8 ads (those with a full description) state each requirement. This shows the filters the ads apply before anyone reads a resume. We have no data on why candidates are rejected after applying, and we do not guess.
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| 'or equivalent experience' accepted | 1 | 12% |
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| Security clearance mentioned | 7 | 88% |
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| On-site or in-person work | 8 | 100% |
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| machine learning | 1 | 12% |
First, cover the basics the ads ask for most (see the requirements above: machine learning (12%)). Then look at what separates higher-paid ads:
Too few ads publish a pay range to compare, so we do not rank items by pay.
We describe only what the ads state. We do not know how recruiters rank candidates.
Where else the same role family is open, with the pay each posts:
| Employer ⇅ | Open lawyer / attorney jobs ⇅ | Posted range (median, yearly) ⇅ |
|---|---|---|
| Liberty Mutual Insurance | 42 | not published |
| SpaceX | 36 | not published |
| OpenAI | 18 | $330,000 – $366,000 |
| The Hartford | 17 | not published |
| TikTok | 14 | not published |
| Anthropic | 14 | $320,000 – $385,000 |
| CoreWeave | 11 | not published |
| iCapital | 10 | not published |
| Bank of America | 9 | not published |
| Lyft | 8 | not published |
| Carta | 7 | not published |
| Adyen | 7 | not published |
| Uber | 6 | not published |
| Deloitte | 6 | not published |
| Capital One | 6 | not published |
8 open today, 3 posted in the last 7 days.
Mostly in Chicago, IL (5), New York, NY (2), Columbus, OH (1).