Understand what the ads ask for and how to stand out.
By AtiveSite ยท Published 07/11/2026 ยท Updated 09/11/2026 ยท Every figure is linked to its source below.
Esri has 18 open devops / cloud / sre jobs in 5 states, 0 of them posted in the last 7 days.
| Title โ | Open jobs โ |
|---|---|
| GIS Industry Solutions Specialist | 6 |
| DevOps Engineer I | 2 |
| Senior Systems Engineer | 2 |
| DevOps / Platform Engineer | 2 |
| Product Engineer II | 2 |
| Sr. Systems Engineer | 1 |
| DevOps Engineer II | 1 |
| Industry Marketing Manager | 1 |
| Sr. Product Engineer | 1 |
Senior Level 3 (stated in 3 of 18 ads).
15 of 18 listings publish a range. The median range is $96,096 โ $153,296 a year (the employer's own figures)
0 of 18 ads mention a remote or flexible location.
Everything about working at Esri โAll 18 jobs with filters โ
| City โ | State โ | Open jobs โ | Share โ |
|---|---|---|---|
| Redlands | California | 10 | 56% |
| Vienna | Virginia | 4 | 22% |
| Philadelphia | Pennsylvania | 2 | 11% |
| Charlotte | North Carolina | 1 | 6% |
| Denver | Colorado | 1 | 6% |
We counted how often Esri's own 18 ads (those with a full description) state each requirement. This shows the filters the ads apply before anyone reads a resume. We have no data on why candidates are rejected after applying, and we do not guess.
Years of experience. 18 of 18 ads (100%) state a number of years. The median is 5 years; 56% ask for 5 or more and 11% for 10 or more.
| Requirement โ | Ads that state it โ | Share of ads โ |
|---|---|---|
| Bachelor's degree | 18 | 100% |
| Master's degree | 8 | 44% |
| Requirement โ | Ads that state it โ | Share of ads โ |
|---|---|---|
| Work authorization required | 6 | 33% |
| Security clearance mentioned | 5 | 28% |
| U.S. citizenship mentioned | 4 | 22% |
| Requirement โ | Ads that state it โ | Share of ads โ |
|---|---|---|
| Nights, weekends, holidays or on-call | 18 | 100% |
| On-site or in-person work | 17 | 94% |
| Relocation mentioned | 4 | 22% |
| Travel mentioned | 1 | 6% |
| Requirement โ | Ads that state it โ | Share of ads โ |
|---|---|---|
| python | 10 | 56% |
| kubernetes | 8 | 44% |
| aws | 7 | 39% |
| azure | 6 | 33% |
| docker | 5 | 28% |
| linux | 5 | 28% |
| sql | 4 | 22% |
| javascript | 4 | 22% |
| java | 3 | 17% |
| gcp | 1 | 6% |
First, cover the basics the ads ask for most (see the requirements above: python (56%), kubernetes (44%), aws (39%), azure (33%)). Then look at what separates higher-paid ads:
Among the 15 ads that publish a pay range, we compared the median pay of ads that name each item with ads that do not. This is a correlation in the ads, not a promise: an item can pay more because it comes with senior roles.
| Item named in the ad โ | Ads naming it โ | Ads not naming it โ | Median pay midpoint with it โ | Difference vs ads without it โ |
|---|---|---|---|---|
| python | 10 | 5 | $129,740 | +$5,044 |
| docker | 5 | 10 | $129,740 | +$5,044 |
| Master's degree | 8 | 7 | $129,740 | +$5,044 |
| kubernetes | 8 | 7 | $126,464 | +$1,768 |
| azure | 6 | 9 | $126,464 | +$1,768 |
| aws | 7 | 8 | $126,464 | +$1,768 |
| linux | 5 | 10 | $123,760 | -$936 |
We describe only what the ads state. We do not know how recruiters rank candidates.
Where else the same role family is open, with the pay each posts:
| Employer โ | Open devops / cloud / sre jobs โ | Posted range (median, yearly) โ |
|---|---|---|
| SpaceX | 232 | not published |
| Apple | 83 | not published |
| JPMorgan Chase | 62 | not published |
| Leidos | 52 | not published |
| OpenAI | 52 | $257,000 โ $385,000 |
| Rocket Lab Corporation | 43 | $124,000 โ $170,500 |
| Salesforce | 36 | not published |
| Kyndryl | 36 | not published |
| TikTok | 35 | not published |
| Deloitte | 34 | not published |
| Crusoe | 30 | not published |
| Anthropic | 30 | $320,000 โ $405,000 |
| CrowdStrike | 24 | not published |
| Palantir Technologies Inc. | 24 | not published |
| Vast | 20 | $123,000 โ $208,000 |
18 open today, 0 posted in the last 7 days.
Mostly in Redlands, CA (10), Vienna, VA (4), Philadelphia, PA (2).
๐บ๐ธ United States๐ฉ๐ช Germany๐ธ๐ช Sweden๐ธ๐ฌ Singapore