Understand what the ads ask for and how to stand out.
By AtiveSite ยท Published 07/11/2026 ยท Updated 09/11/2026 ยท Every figure is linked to its source below.
Esri has 47 open customer support / success jobs in 8 states, 11 of them posted in the last 7 days.
| Title โ | Open jobs โ |
|---|---|
| Sr. Account Manager | 16 |
| Account Manager | 14 |
| GIS Account Manager | 12 |
| Customer Service Team Lead | 1 |
| Customer Success Associate | 1 |
| Customer Success Advocate | 1 |
| Customer Service Representative | 1 |
| Federal Account Manager | 1 |
Senior Level 10 (stated in 10 of 47 ads).
37 of 47 listings publish a range. The median range is $93,600 โ $176,800 a year (the employer's own figures)
3 of 47 ads mention a remote or flexible location.
Everything about working at Esri โAll 47 jobs with filters โ
| City โ | State โ | Open jobs โ | Share โ |
|---|---|---|---|
| Philadelphia | Pennsylvania | 10 | 21% |
| San Antonio | Texas | 10 | 21% |
| Redlands | California | 9 | 19% |
| Minneapolis | Minnesota | 6 | 13% |
| New York | New York | 3 | 6% |
| Charlotte | North Carolina | 2 | 4% |
| Vienna | Virginia | 2 | 4% |
| Denver | Colorado | 1 | 2% |
| Sacramento | California | 1 | 2% |
We counted how often Esri's own 47 ads (those with a full description) state each requirement. This shows the filters the ads apply before anyone reads a resume. We have no data on why candidates are rejected after applying, and we do not guess.
Years of experience. 47 of 47 ads (100%) state a number of years. The median is 2 years; 43% ask for 5 or more and 0% for 10 or more.
| Requirement โ | Ads that state it โ | Share of ads โ |
|---|---|---|
| Bachelor's degree | 47 | 100% |
| Master's degree | 42 | 89% |
| High school diploma or GED | 3 | 6% |
| 'or equivalent experience' accepted | 3 | 6% |
| Requirement โ | Ads that state it โ | Share of ads โ |
|---|---|---|
| Work authorization required | 47 | 100% |
| Requirement โ | Ads that state it โ | Share of ads โ |
|---|---|---|
| Nights, weekends, holidays or on-call | 47 | 100% |
| Travel mentioned | 43 | 91% |
| On-site or in-person work | 42 | 89% |
| Requirement โ | Ads that state it โ | Share of ads โ |
|---|---|---|
| excel | 3 | 6% |
| salesforce | 3 | 6% |
| sap | 3 | 6% |
| kubernetes | 1 | 2% |
| machine learning | 1 | 2% |
First, cover the basics the ads ask for most (see the requirements above: excel (6%), salesforce (6%), sap (6%), kubernetes (2%)). Then look at what separates higher-paid ads:
Among the 37 ads that publish a pay range, we compared the median pay of ads that name each item with ads that do not. This is a correlation in the ads, not a promise: an item can pay more because it comes with senior roles.
| Item named in the ad โ | Ads naming it โ | Ads not naming it โ | Median pay midpoint with it โ | Difference vs ads without it โ |
|---|---|---|---|---|
| Master's degree | 32 | 5 | $145,600 | +$91,416 |
We describe only what the ads state. We do not know how recruiters rank candidates.
Where else the same role family is open, with the pay each posts:
| Employer โ | Open customer support / success jobs โ | Posted range (median, yearly) โ |
|---|---|---|
| SpaceX | 50 | not published |
| Morgan Stanley | 38 | not published |
| Fidelity Investments | 34 | not published |
| Enterprise Mobility | 32 | not published |
| Robinhood | 23 | $68,952 โ $83,200 |
| The TJX Companies, Inc. | 22 | not published |
| Samsara Inc. | 21 | $72,888 โ $110,250 |
| Braze | 21 | not published |
| Tory Burch | 16 | not published |
| Leidos | 15 | not published |
| Bank of America | 15 | not published |
| Datadog | 15 | $101,000 โ $134,000 |
| GitLab | 14 | $124,800 โ $210,600 |
| Palo Alto Networks | 13 | not published |
| JPMorgan Chase | 13 | not published |
47 open today, 11 posted in the last 7 days.
Mostly in Philadelphia, PA (10), San Antonio, TX (10), Redlands, CA (9).
๐บ๐ธ United States๐ฉ๐ช Germany๐ธ๐ช Sweden๐ธ๐ฌ Singapore