Everything we can source about jobs, companies, pay, living and moving to this region, with the year and source of every number.
By AtiveSite · Published 07/11/2026 · Updated 08/11/2026 · Every figure is linked to its source below.
Northern Virginia is the part of Virginia in the Washington, D.C. metropolitan area. In this guide it means Fairfax, Loudoun, Prince William and Arlington counties and the independent cities of Alexandria, Fairfax, Falls Church, Manassas and Manassas Park (Virginia treats its independent cities as county equivalents). Metro-level statistics below cover the whole Washington–Arlington–Alexandria metro area, which also includes the District of Columbia, parts of Maryland and West Virginia. The area is known for federal contractors, technology and, around Loudoun County, data centers.
The core counties had 2,562,455 residents in 2020–2024 (ACS) and 1,303,697 jobs on average in 2024 (BLS QCEW), with an average annual pay of $102,180 per job. Their combined GDP was about $112 billion in 2024 (BEA, current dollars), which is $43,682 per resident. The unemployment rate was 3.4% in 2026M09 (BLS, not seasonally adjusted).
We list 47 companies headquartered in the region that report headcount or revenue on their Wikipedia infobox. The largest by global headcount are Hilton Worldwide Holdings Inc. (182,000), Mars, Incorporated (150,000), General Dynamics Corporation (117,000), Northrop Grumman Corporation (95,000), Capital One Financial Corporation (76,300). Headcount is worldwide, not the number of people working in the region.
These links go to official sources and open in a new window. The first one is the government's or company's own site as listed in Wikidata (property "official website"); check it before relying on it.
The core counties and the cities where the listed companies have their headquarters.
Each circle is a city; its size follows the number of listed companies. Click a city to open its guide.
Core counties of this guide (Fairfax, Loudoun, Prince William and Arlington counties and the independent cities of Alexandria, Fairfax, Falls Church, Manassas and Manassas Park) · grey: neighbouring counties.
Companies whose headquarters Wikipedia places in a city of this region, with the headcount and revenue printed in their infobox and the year of each figure. Employees are global; revenue is the company's own reported revenue. Subsidiaries of another company in the list and companies whose infobox headquarters is outside the region are left out to avoid double counting, so well-known brands that are owned by a larger group do not appear on their own. Click a column to sort.
| # ⇅ | Company ⇅ | HQ city ⇅ | County ⇅ | Industry ⇅ | Employees (global, year) ⇅ | Revenue (year) ⇅ | Founded ⇅ | Status ⇅ | Official website ⇅ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hilton Worldwide Holdings Inc. | Tysons | Fairfax | Hospitality | 182,000 (2025) | $12.0 billion (year not stated) | 1919 | Listed | n/a |
| 2 | Mars, Incorporated | McLean | Fairfax | Food|Veterinary services | 150,000 (2026) | n/a | 1911 | Private or other | n/a |
| 3 | General Dynamics Corporation | Reston | Fairfax | Arms industry|Shipbuilding | 117,000 (2025) | $52.6 billion (2025) | 1952 | Listed | n/a |
| 4 | Northrop Grumman Corporation | West Falls Church | Fairfax | Aerospace, defense | 95,000 (year not stated) | $41.9 billion (year not stated) | 1994 | Listed | n/a |
| 5 | Capital One Financial Corporation | Tysons | Fairfax | Financial services | 76,300 (2025) | $53.4 billion (2025) | 1994 | Listed | n/a |
| 6 | Amentum Holdings, Inc. | Chantilly | Fairfax | National security, defense, healthcare, engineering | 53,000 (year not stated) | n/a | 2020 | Listed | n/a |
| 7 | Leidos Holdings, Inc. | Reston | Fairfax | National security, defense, healthcare, engineering | 47,000 (year not stated) | $17.2 billion (2025) | 1969 | Listed | n/a |
| 8 | Maximus Inc. | Tysons | Fairfax | Healthcare, business servicesGovernment contractor | 39,600 (2023) | $5.4 billion (2025) | 1975 | Listed | n/a |
| 9 | Booz Allen Hamilton Holding Corporation | McLean | Fairfax | Management consulting|Technology consulting | 34,200 (year not stated) | $10.7 billion (2024) | 1914 | Listed | n/a |
| 10 | CACI International Inc. | Reston | Fairfax | Information technologyConsultingOutsourcingDefense | 27,000 (2026) | $9.6 billion (2026) | 1962 | Listed | n/a |
| 11 | Navy Federal Credit Union | Vienna | Fairfax | Financial services | 25,450 (year not stated) | n/a | 1933 | Private or other | n/a |
| 12 | Science Applications International Corporation, Inc. | Reston | Fairfax | Information technology and engineering | 25,000 (year not stated) | $7.3 billion (year not stated) | 1969 | Listed | n/a |
| 13 | Parsons Corporation | Chantilly | Fairfax | Security|Defense|Intelligence|Technology|Critical Infrastruc | 21,000 (2025) | $6.4 billion (2025) | 1944 | Listed | n/a |
| 14 | MANTECH | Herndon | Fairfax | National security, Defense, Professional services | 9,800 (2021) | $2.5 billion (2021) | 1968 | Listed | n/a |
| 15 | CoStar Group, Inc. | Arlington | Arlington | Commercial property Residential property Technology company | 8,400 (2026) | $3.2 billion (2025) | 1987 | Listed | n/a |
| 16 | ICF International, Inc. | Reston | Fairfax | Professional services | 8,400 (2025) | $1.9 billion (2025) | 1969 | Listed | n/a |
| 17 | The AES Corporation | Arlington | Arlington | Energy | 8,336 (2025) | $12.2 billion (2025) | 1981 | Listed | n/a |
| 18 | Stride, Inc. | Reston | Fairfax | Education | 7,800 (2024) | $2.0 billion (2024) | n/a | Listed | n/a |
| 19 | Federal Home Loan Mortgage Corporation | McLean | Fairfax | Financial services | 7,334 (2026) | $23.3 billion (2025) | 1970 | Listed | n/a |
| 20 | NVR, Inc. | Reston | Fairfax | Home construction | 5,930 (year not stated) | $10.3 billion (2024) | 1980 | Listed | n/a |
| 21 | M.C. Dean, Inc. | Tysons | Fairfax | Integrated Systems, Design-Build, Engineering | 5,800 (year not stated) | n/a | 1949 | Private or other | n/a |
| 22 | Cvent Holding Corp. | Tysons | Fairfax | Software | 5,000 (2025) | n/a | 1999 | Listed | n/a |
| 23 | Five Guys Enterprises, LLC | Alexandria | Alexandria (city) | Restaurant | 5,000 (year not stated) | $2.3 billion (year not stated) | 1986 | Private or other | n/a |
| 24 | Clark Construction Group, LLC | McLean | Fairfax | Construction | 4,200 (year not stated) | $6.5 billion (2022) | 1906 | Private or other | n/a |
| 25 | AeroVironment, Inc. | Arlington | Arlington | Aerospace industry| Defense industry | 3,750 (2025) | $821 million (2025) | 1971 | Listed | n/a |
| 26 | Acuity International | Reston | Fairfax | n/a | 2,800 (2024) | n/a | 2018 | Private or other | n/a |
| 27 | Mandiant, Inc. | Reston | Fairfax | Information security | 2,335 (2021) | $483 million (2021) | 2004 | Listed | n/a |
| 28 | Appian Corporation | McLean | Fairfax | * Enterprise software * Cloud computing software | 2,243 (2023) | $545 million (2023) | 1999 | Listed | n/a |
| 29 | ePlus Inc. | Herndon | Fairfax | IT Solutions and Services | 2,199 (year not stated) | $2.2 billion (2024) | 1990 | Listed | n/a |
| 30 | Alarm.com, Inc. | Tysons | Fairfax | Security systems|Remote monitoring|Home automation|Energy ma | 2,058 (2025) | $1.0 billion (2025) | 2000 | Listed | n/a |
| 31 | Iridium Communications Inc. | McLean | Fairfax | Satellite telecommunications | 2,025 (2025) | $872 million (2025) | 2001 | Listed | n/a |
| 32 | Park Hotels & Resorts Inc. | Tysons | Fairfax | Real estate investment trustHotels | 2,025 (2025) | $2.5 billion (2025) | 2017 | Listed | n/a |
| 33 | United States Senate Federal Credit Union | Alexandria | Alexandria (city) | Financial services | 2,025 (2025) | n/a | 1935 | Private or other | n/a |
| 34 | Verisign, Inc. | Reston | Fairfax | Internet, telecommunications | 2,025 (2025) | n/a | 1995 | Listed | n/a |
| 35 | ENSCO, Inc. | Merrifield | Fairfax | *Engineering *Research and Development *National Security *T | 2,024 (2024) | n/a | 1969 | Private or other | n/a |
| 36 | DLT Solutions, LLC | Herndon | Fairfax | n/a | 2,023 (2023) | n/a | 1991 | Private or other | n/a |
| 37 | Noblis | Reston | Fairfax | n/a | 2,000 (2000) | n/a | 1996 | Private or other | n/a |
| 38 | Intelsat S.A. | McLean | Fairfax | Satellite communication | 1,790 (2021) | $526 million (2021) | 1964 | Private or other | n/a |
| 39 | Transaction Network Services | Reston | Fairfax | Data communications | 1,500 (year not stated) | $409 million (2019) | 1990 | Private or other | n/a |
| 40 | Rosetta Stone Inc. | Arlington | Arlington | Software development | 1,375 (2014) | $265 million (2013) | 1992 | Private or other | n/a |
| 41 | Comscore, Inc. | Reston | Fairfax | Analytics | 1,355 (2022) | $367 million (2021) | 1999 | Listed | n/a |
| 42 | ''Politico'' | Arlington | Arlington | News | 1,100 (2024) | n/a | 2007 | Private or other | n/a |
| # ⇅ | Company ⇅ | HQ city ⇅ | Revenue (year) ⇅ | Employees (global) ⇅ | Revenue per employee ⇅ |
|---|---|---|---|---|---|
| 1 | Bechtel Corporation | Reston | $58.2 billion (2024) | n/a | n/a |
| 2 | Capital One Financial Corporation | Tysons | $53.4 billion (2025) | 76,300 | $699,869 |
| 3 | General Dynamics Corporation | Reston | $52.6 billion (2025) | 117,000 | $449,573 |
| 4 | Northrop Grumman Corporation | West Falls Church | $41.9 billion (year not stated) | 95,000 | $441,053 |
| 5 | Federal Home Loan Mortgage Corporation | McLean | $23.3 billion (2025) | 7,334 | $3,172,893 |
| 6 | Leidos Holdings, Inc. | Reston | $17.2 billion (2025) | 47,000 | $365,957 |
| 7 | The AES Corporation | Arlington | $12.2 billion (2025) | 8,336 | $1,463,532 |
| 8 | Hilton Worldwide Holdings Inc. | Tysons | $12.0 billion (year not stated) | 182,000 | $65,934 |
| 9 | Booz Allen Hamilton Holding Corporation | McLean | $10.7 billion (2024) | 34,200 | $312,865 |
| 10 | NVR, Inc. | Reston | $10.3 billion (2024) | 5,930 | $1,736,931 |
| 11 | CACI International Inc. | Reston | $9.6 billion (2026) | 27,000 | $355,556 |
| 12 | Science Applications International Corporation, Inc. | Reston | $7.3 billion (year not stated) | 25,000 | $290,400 |
| 13 | Clark Construction Group, LLC | McLean | $6.5 billion (2022) | 4,200 | $1,547,619 |
| 14 | Parsons Corporation | Chantilly | $6.4 billion (2025) | 21,000 | $304,762 |
| 15 | Maximus Inc. | Tysons | $5.4 billion (2025) | 39,600 | $137,121 |
| 16 | CoStar Group, Inc. | Arlington | $3.2 billion (2025) | 8,400 | $386,905 |
| 17 | MANTECH | Herndon | $2.5 billion (2021) | 9,800 | $260,204 |
| 18 | Park Hotels & Resorts Inc. | Tysons | $2.5 billion (2025) | 2,025 | $1,254,815 |
| 19 | Five Guys Enterprises, LLC | Alexandria | $2.3 billion (year not stated) | 5,000 | $469,400 |
| 20 | ePlus Inc. | Herndon | $2.2 billion (2024) | 2,199 | $1,014,097 |
| 21 | Stride, Inc. | Reston | $2.0 billion (2024) | 7,800 | $261,538 |
| 22 | ICF International, Inc. | Reston | $1.9 billion (2025) | 8,400 | $222,619 |
| 23 | Alarm.com, Inc. | Tysons | $1.0 billion (2025) | 2,058 | $490,768 |
| 24 | Iridium Communications Inc. | McLean | $872 million (2025) | 2,025 | $430,469 |
| 25 | AeroVironment, Inc. | Arlington | $821 million (2025) | 3,750 | $218,827 |
| 26 | Appian Corporation | McLean | $545 million (2023) | 2,243 | $242,978 |
| 27 | Intelsat S.A. | McLean | $526 million (2021) | 1,790 | $293,911 |
| 28 | Mandiant, Inc. | Reston | $483 million (2021) | 2,335 | $206,852 |
| 29 | Transaction Network Services | Reston | $409 million (2019) | 1,500 | $272,733 |
| 30 | Comscore, Inc. | Reston | $367 million (2021) | 1,355 | $270,849 |
| 31 | Rosetta Stone Inc. | Arlington | $265 million (2013) | 1,375 | $192,436 |
| 32 | Technology Service Corporation (TSC) | Arlington | $183 million (year not stated) | n/a | n/a |
| 33 | ID.me, Inc. | McLean | $130 million (2023) | n/a | n/a |
| 34 | National Association Of Convenience Stores Inc | Alexandria | $62 million (year not stated) | n/a | n/a |
| City ⇅ | County ⇅ | Companies listed ⇅ | Combined global headcount ⇅ | Largest listed company ⇅ |
|---|---|---|---|---|
| Tysons | Fairfax | 7 | 312,783 | Hilton Worldwide Holdings Inc. |
| Reston | Fairfax | 14 | 250,145 | General Dynamics Corporation |
| McLean | Fairfax | 8 | 201,792 | Mars, Incorporated |
| West Falls Church | Fairfax | 1 | 95,000 | Northrop Grumman Corporation |
| Chantilly | Fairfax | 2 | 74,000 | Amentum Holdings, Inc. |
| Vienna | Fairfax | 1 | 25,450 | Navy Federal Credit Union |
| Arlington | Arlington | 7 | 22,961 | CoStar Group, Inc. |
| Herndon | Fairfax | 3 | 14,022 | MANTECH |
| Alexandria | Alexandria (city) | 3 | 7,025 | Five Guys Enterprises, LLC |
| Merrifield | Fairfax | 1 | 2,024 | ENSCO, Inc. |
Private companies often publish neither figure, so absence from a ranking does not mean a company is small. Figures are not audited by us; check the company's own filings through the official site linked in the table.
The Washington–Arlington–Alexandria metropolitan area has 3,136,190 jobs in the BLS wage survey (May 2025) and a median pay of $71,060 across all occupations, 39% above the national median ($71,060 against $50,980). The unemployment rate of the metro area was 3.7% (2026M09). The price level is 108.9 against 100 for the country (BEA Regional Price Parities).
There is no official count of open private-sector jobs in the region. Most are posted on employers' own careers pages (see the official websites in the company table). Federal vacancies in Virginia: 1,125 postings →
Occupations with at least 2,500 jobs in the metro area where the share of workers is at least 1.4 times the national share (location quotient), with the national growth outlook to 2035 and national openings a year. The first columns say where the region is strong; the last two say whether the occupation is growing.
| Occupation ⇅ | Jobs in the metro ⇅ | Location quotient ⇅ | Median pay ⇅ | US growth 2025–35 ⇅ | US openings a year ⇅ |
|---|---|---|---|---|---|
| General and Operations Managers | 112,530 | 1.6 | $156,460 | +5.0% | 285,000 |
| Business Operations Specialists, All Other | 76,600 | 3.5 | $104,770 | +3.9% | 98,700 |
| Software Developers | 69,060 | 2.0 | $154,930 | +10.2% | 95,300 |
| Management Analysts | 62,360 | 3.4 | $126,830 | +10.1% | 94,100 |
| Lawyers | 46,840 | 3.1 | $195,190 | +4.7% | 28,700 |
| Managers, All Other | 42,010 | 3.4 | $170,980 | +4.9% | 100,900 |
| Accountants and Auditors | 41,470 | 1.4 | $102,140 | +5.0% | 115,300 |
| Security Guards | 40,950 | 1.6 | $46,830 | +0.9% | 156,000 |
| Project Management Specialists | 38,230 | 1.8 | $127,030 | +6.7% | 76,500 |
| Financial Managers | 26,430 | 1.6 | $185,270 | +9.7% | 65,600 |
| Public Relations Specialists | 22,810 | 4.0 | $101,680 | +1.8% | 23,000 |
| Computer and Information Systems Managers | 20,800 | 1.5 | $195,190 | +15.8% | 53,500 |
| Computer Systems Analysts | 18,620 | 1.8 | $127,040 | +7.9% | 32,900 |
| Information Security Analysts | 16,560 | 4.3 | $148,950 | +21.0% | 14,100 |
| Substitute Teachers, Short-Term | 15,060 | 1.4 | $46,470 | +2.0% | 65,000 |
| Buyers and Purchasing Agents | 14,240 | 1.4 | $104,880 | +6.0% | 47,200 |
| Compliance Officers | 13,820 | 1.6 | $100,200 | +3.8% | 32,700 |
| Paralegals and Legal Assistants | 12,990 | 1.6 | $81,590 | -0.3% | 40,800 |
| Executive Secretaries and Executive Administrative Assistants | 12,960 | 1.4 | $90,320 | +0.0% | 43,300 |
| Financial and Investment Analysts | 10,930 | 1.5 | $108,330 | +7.2% | 24,700 |
| Physicians, All Other | 10,650 | 1.5 | $208,710 | +3.4% | 9,400 |
| Exercise Trainers and Group Fitness Instructors | 10,440 | 1.6 | $46,190 | +7.3% | 68,000 |
| Public Relations Managers | 9,470 | 6.3 | $195,190 | +5.7% | 6,100 |
| Computer Network Architects | 9,370 | 2.6 | $159,820 | +7.7% | 9,600 |
| Data Scientists | 9,260 | 1.8 | $132,200 | +34.6% | 24,800 |
| Engineers, All Other | 9,230 | 3.0 | $151,340 | +3.7% | 8,800 |
| Operations Research Analysts | 8,080 | 3.7 | $127,600 | +11.9% | 7,500 |
| Logisticians | 8,020 | 1.6 | $104,330 | +17.6% | 26,600 |
| Human Resources Managers | 6,280 | 1.4 | $177,960 | +5.5% | 16,800 |
| Medical Scientists, Except Epidemiologists | 5,980 | 1.7 | $107,110 | +12.6% | 10,500 |
| Healthcare Diagnosing or Treating Practitioners, All Other | 5,970 | 10.3 | $166,230 | +5.5% | 1,900 |
| Natural Sciences Managers | 5,890 | 2.7 | $169,060 | +8.2% | 9,200 |
| First-Line Supervisors of Housekeeping and Janitorial Workers | 5,140 | 1.4 | $50,840 | +3.2% | 30,800 |
| Airline Pilots, Copilots, and Flight Engineers | 5,100 | 2.4 | $209,750 | +8.3% | 11,200 |
| Database Architects | 4,740 | 3.5 | $162,870 | +9.4% | 3,900 |
| Occupation ⇅ | Jobs ⇅ | Location quotient ⇅ | Median pay (year) ⇅ | Entry (10th pct.) ⇅ | Top (90th pct.) ⇅ | Median vs US ⇅ |
|---|---|---|---|---|---|---|
| General and Operations Managers | 112,530 | 1.59 | $156,460 | $67,600 | $291,420 | +48% |
| Business Operations Specialists, All Other | 76,600 | 3.49 | $104,770 | $59,010 | $184,020 | +26% |
| Software Developers | 69,060 | 2.03 | $154,930 | $96,450 | $213,660 | +14% |
| Retail Salespersons | 66,920 | 0.85 | $36,610 | $30,640 | $47,800 | +3% |
| Management Analysts | 62,360 | 3.44 | $126,830 | $78,970 | $181,280 | +25% |
| Fast Food and Counter Workers | 60,560 | 0.78 | $34,600 | $30,460 | $42,490 | +11% |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 59,090 | 1.33 | $37,840 | $31,720 | $48,780 | +3% |
| Cashiers | 50,600 | 0.81 | $35,470 | $30,330 | $44,710 | +8% |
| Home Health and Personal Care Aides | 50,450 | 0.58 | $38,530 | $30,670 | $46,080 | +8% |
| Lawyers | 46,840 | 3.08 | $195,190 | $106,520 | $382,890 | +22% |
| Registered Nurses | 46,830 | 0.69 | $102,710 | $80,750 | $132,900 | +5% |
| Waiters and Waitresses | 46,160 | 1.01 | $46,040 | $31,880 | $81,060 | +31% |
| Managers, All Other | 42,010 | 3.35 | $170,980 | $128,610 | $221,230 | +20% |
| Accountants and Auditors | 41,470 | 1.42 | $102,140 | $67,530 | $170,980 | +22% |
| Security Guards | 40,950 | 1.58 | $46,830 | $36,530 | $78,790 | +23% |
| Office Clerks, General | 39,410 | 0.79 | $51,880 | $36,230 | $76,240 | +15% |
| Project Management Specialists | 38,230 | 1.78 | $127,030 | $74,110 | $192,450 | +24% |
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 37,010 | 1.08 | $53,660 | $37,890 | $79,660 | +13% |
| Customer Service Representatives | 36,750 | 0.70 | $46,220 | $35,640 | $73,150 | +3% |
| Stockers and Order Fillers | 35,340 | 0.62 | $37,870 | $31,280 | $50,050 | +1% |
| Elementary School Teachers, Except Special Education | 30,940 | 1.10 | $79,470 | $60,790 | $122,580 | +24% |
| Cooks, Restaurant | 29,670 | 1.04 | $42,920 | $35,310 | $49,650 | +15% |
| Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | 29,300 | 1.16 | $78,110 | $40,930 | $173,470 | +12% |
| Laborers and Freight, Stock, and Material Movers, Hand | 28,510 | 0.48 | $42,590 | $35,290 | $55,190 | +6% |
| Financial Managers | 26,430 | 1.56 | $185,270 | $122,670 | $327,470 | +11% |
| Occupation ⇅ | Jobs ⇅ | Location quotient ⇅ | Median pay (year) ⇅ | Entry (10th pct.) ⇅ | Top (90th pct.) ⇅ | Median vs US ⇅ |
|---|---|---|---|---|---|---|
| Psychiatrists | 550 | 0.97 | $246,990 | $45,150 | $377,060 | -12% |
| Emergency Medicine Physicians | 770 | 1.17 | ≥ $239,200 | ≥ $239,200 | ≥ $239,200 | n/a |
| Family Medicine Physicians | 1,470 | 0.68 | $225,140 | $125,150 | $329,200 | -8% |
| General Internal Medicine Physicians | 1,370 | 1.01 | $223,250 | $60,580 | $423,610 | -13% |
| Airline Pilots, Copilots, and Flight Engineers | 5,100 | 2.44 | $209,750 | $94,790 | $358,480 | -10% |
| Physicians, All Other | 10,650 | 1.54 | $208,710 | $77,430 | $402,900 | -22% |
| Computer and Information Systems Managers | 20,800 | 1.54 | $195,190 | $133,100 | $295,960 | +11% |
| Lawyers | 46,840 | 3.08 | $195,190 | $106,520 | $382,890 | +22% |
| Public Relations Managers | 9,470 | 6.27 | $195,190 | $117,350 | $340,440 | +33% |
| Financial Managers | 26,430 | 1.56 | $185,270 | $122,670 | $327,470 | +11% |
| Architectural and Engineering Managers | 5,500 | 1.24 | $185,220 | $138,180 | $259,680 | +8% |
| Dentists, General | 3,040 | 1.21 | $184,540 | $105,610 | $324,370 | +8% |
| Marketing Managers | 8,900 | 1.12 | $181,260 | $106,860 | $296,500 | +9% |
| Human Resources Managers | 6,280 | 1.41 | $177,960 | $111,720 | $282,330 | +19% |
| Sales Managers | 8,780 | 0.68 | $175,820 | $83,560 | $306,700 | +19% |
| Air Traffic Controllers | 1,800 | 3.96 | $174,870 | $47,760 | $225,680 | +18% |
| Pediatricians, General | 550 | 0.69 | $172,520 | $79,240 | $354,030 | -18% |
| Purchasing Managers | 4,180 | 2.46 | $172,150 | $132,890 | $217,790 | +16% |
| Compensation and Benefits Managers | 590 | 1.27 | $171,950 | $116,580 | $281,000 | +15% |
| Physicists | 1,520 | 3.69 | $171,580 | $98,950 | $225,680 | -0% |
| Managers, All Other | 42,010 | 3.35 | $170,980 | $128,610 | $221,230 | +20% |
| Physical Scientists, All Other | 2,740 | 6.08 | $170,980 | $95,870 | $263,580 | +39% |
| Natural Sciences Managers | 5,890 | 2.69 | $169,060 | $123,920 | $232,340 | +1% |
| Aerospace Engineers | 2,420 | 1.77 | $166,420 | $104,030 | $249,990 | +23% |
| Healthcare Diagnosing or Treating Practitioners, All Other | 5,970 | 10.35 | $166,230 | $111,530 | $195,190 | +44% |
OEWS pay above $239,200 a year is shown as "≥ $239,200" (BLS top code). It covers wages and salaries; stock grants and bonuses are not part of it, and for some employers they can be a large part of total compensation.
Across the 57 cities of the region with ACS data, median rent runs from $1,631 in Hybla Valley to $3,501 in Great Falls, with a middle value of $2,289 a month. The median home value is above the ACS reporting ceiling of $2,000,000 in several cities (shown as $2,000,001), so the real figure there is higher. Median household income runs from $80,959 to $250,001.
Where you live changes your commute more than your salary: use the shares of workers who drive alone, take transit, or work from home. The July temperature is the average of the month (°F). Click a city for its full guide.
| City ⇅ | County ⇅ | Population ⇅ | Median household income ⇅ | Median rent ⇅ | Rent share of income ⇅ | Median home value ⇅ | Drive alone ⇅ | Transit ⇅ | Work from home ⇅ | Commute 45+ min ⇅ | Bachelor's+ ⇅ | Born abroad ⇅ | July mean (°F) ⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arlington | Arlington | 236,254 | $142,114 | $2,322 | 19.6% | $895,000 | 38.0% | 14.0% | 35.3% | 14.7% | 77.1% | 22.4% | 78 |
| Alexandria | Alexandria (city) | 156,976 | $119,681 | $2,089 | 20.9% | $735,100 | 48.3% | 12.1% | 28.9% | 18.0% | 66.2% | 24.9% | 78 |
| Centreville | Fairfax | 71,706 | $139,510 | $2,299 | 19.8% | $590,500 | 63.7% | 1.8% | 22.4% | 15.6% | 58.2% | 35.5% | 78 |
| Dale City | Prince William | 71,016 | $111,994 | $1,876 | 20.1% | $425,500 | 69.2% | 2.3% | 14.2% | 38.4% | 33.5% | 32.7% | 79 |
| Reston | Fairfax | 64,414 | $148,710 | $2,231 | 18.0% | $642,000 | 52.1% | 5.6% | 33.5% | 15.8% | 72.0% | 24.6% | 78 |
| McLean | Fairfax | 49,627 | $250,001 | $3,422 | 16.4% | $1,412,700 | 51.3% | 3.4% | 38.3% | 15.9% | 84.3% | 25.0% | 78 |
| Leesburg | Loudoun | 49,171 | $145,205 | $2,105 | 17.4% | $667,800 | 63.5% | 0.8% | 27.8% | 15.9% | 56.7% | 21.6% | 78 |
| Lake Ridge | Prince William | 46,049 | $127,154 | $2,033 | 19.2% | $471,200 | 66.9% | 2.1% | 19.9% | 34.9% | 50.0% | 25.0% | 79 |
| Ashburn | Loudoun | 46,026 | $154,978 | $2,455 | 19.0% | $699,300 | 60.3% | 1.8% | 29.9% | 22.1% | 66.1% | 28.0% | 78 |
| Burke | Fairfax | 44,029 | $185,818 | $2,894 | 18.7% | $747,700 | 57.9% | 2.8% | 30.0% | 18.9% | 68.5% | 25.1% | 78 |
| Woodbridge | Prince William | 43,945 | $104,741 | $2,101 | 24.1% | $422,400 | 66.3% | 2.1% | 13.0% | 33.3% | 29.4% | 38.0% | 79 |
| Manassas | Manassas (city) | 42,976 | $113,590 | $1,850 | 19.5% | $449,900 | 68.8% | 2.2% | 12.5% | 29.9% | 32.7% | 32.5% | 79 |
| Linton Hall | Prince William | 41,876 | $178,915 | $2,575 | 17.3% | $617,000 | 63.5% | 3.0% | 26.1% | 38.4% | 57.0% | 19.7% | 78 |
| Annandale | Fairfax | 41,705 | $116,263 | $1,933 | 20.0% | $681,300 | 56.8% | 4.8% | 19.7% | 14.1% | 45.6% | 42.5% | 78 |
| Oakton | Fairfax | 36,528 | $160,663 | $2,276 | 17.0% | $792,100 | 48.0% | 7.8% | 34.1% | 23.0% | 74.5% | 31.6% | 78 |
| Fair Oaks | Fairfax | 35,545 | $123,947 | $2,275 | 22.0% | $608,200 | 62.5% | 0.9% | 28.8% | 15.0% | 69.0% | 37.1% | 78 |
| South Riding | Loudoun | 34,352 | $196,403 | $2,905 | 17.7% | $746,200 | 58.5% | 1.0% | 30.4% | 28.0% | 68.5% | 35.3% | 78 |
| Sterling | Loudoun | 32,411 | $123,303 | $2,138 | 20.8% | $526,000 | 60.0% | 1.0% | 15.7% | 15.8% | 35.4% | 46.5% | 78 |
| West Falls Church | Fairfax | 31,279 | $134,978 | $2,066 | 18.4% | $706,800 | 54.9% | 5.1% | 22.9% | 19.1% | 52.5% | 35.1% | 78 |
| Springfield | Fairfax | 31,154 | $125,999 | $2,656 | 25.3% | $640,300 | 58.4% | 7.3% | 17.9% | 20.8% | 46.9% | 40.2% | 78 |
| Tysons | Fairfax | 28,936 | $129,818 | $2,497 | 23.1% | $640,000 | 49.6% | 4.4% | 34.2% | 15.8% | 79.3% | 41.5% | 78 |
| Cherry Hill | Prince William | 26,044 | $122,447 | $1,931 | 18.9% | $492,500 | 62.1% | 3.5% | 18.7% | 46.0% | 43.7% | 26.4% | 79 |
| Fairfax | Fairfax (city) | 25,026 | $132,348 | $2,245 | 20.4% | $722,600 | 52.5% | 3.9% | 29.1% | 18.1% | 62.4% | 30.6% | 78 |
| Herndon | Fairfax | 24,672 | $148,000 | $2,259 | 18.3% | $599,100 | 55.8% | 3.6% | 21.2% | 20.1% | 53.2% | 42.2% | 78 |
| Brambleton | Loudoun | 24,537 | $238,018 | $2,479 | 12.5% | $865,800 | 42.2% | 3.1% | 50.0% | 30.9% | 79.8% | 33.4% | 78 |
| Bailey's Crossroads | Fairfax | 24,271 | $88,483 | $2,021 | 27.4% | $416,600 | 49.2% | 11.0% | 19.1% | 16.0% | 45.3% | 49.6% | 78 |
| Chantilly | Fairfax | 24,036 | $157,124 | $2,312 | 17.7% | $663,600 | 59.3% | 1.6% | 24.2% | 18.2% | 59.7% | 42.9% | 78 |
| McNair | Fairfax | 22,655 | $122,778 | $2,287 | 22.4% | $595,800 | 51.4% | 4.0% | 30.8% | 15.5% | 68.8% | 43.8% | 78 |
| West Springfield | Fairfax | 22,532 | $163,115 | $2,455 | 18.1% | $637,300 | 54.7% | 7.8% | 26.1% | 23.3% | 64.5% | 26.8% | 78 |
| Montclair | Prince William | 22,387 | $155,774 | $2,366 | 18.2% | $577,800 | 60.1% | 4.7% | 25.4% | 43.8% | 56.0% | 13.4% | 79 |
| Leesylvania | Prince William | 21,632 | $132,524 | $2,289 | 20.7% | $531,500 | 67.9% | 3.5% | 17.6% | 46.2% | 53.5% | 26.1% | 79 |
| Buckhall | Prince William | 21,602 | $180,021 | $2,478 | 16.5% | $635,500 | 61.5% | 4.1% | 26.0% | 42.4% | 52.9% | 18.0% | 79 |
| Woodlawn | Fairfax | 21,194 | $91,884 | $1,828 | 23.9% | $367,200 | 62.1% | 8.5% | 12.5% | 25.5% | 32.8% | 42.5% | 79 |
