
Real, live private-sector job listings — taken straight from the employers' own career pages
Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Waters has 25 open jobs and JPMorgan Chase has 1,507.
All about Waters →All about JPMorgan Chase →
| Measure ⇅ | Waters ⇅ | JPMorgan Chase ⇅ |
|---|---|---|
| Open jobs now | 25 | 1,507 |
| New in the last 7 days | 24 | 440 |
| New in the last 3 days | 19 | 178 |
| States hiring | 12 | 34 |
| Cities hiring | 15 | 90 |
| Top states | California (4), North Carolina (3), Texas (3) | New York (459), Ohio (305), Illinois (158) |
| Top cities | Chapel Hill, NC (3), Abilene, TX (3), San Francisco, CA (2) | New York, NY (457), Columbus, OH (303), Chicago, IL (158) |
| Biggest role families | Administrative / Assistant (8), Customer support / Success (7), Sales / Business development (4), Teacher / Instructor / Trainer (2) | Financial analyst / Banking / Investments (543), Software engineer / Developer (130), Data scientist / Machine learning (121), Compliance / Risk (90) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 18 (72%) | 0 (0%) |
| Ads that mention a bachelor's degree | 14 (56%) | 558 (37%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 25 (100%) | 4 (0%) |
| Ads that say they do not sponsor visas | 1 (4%) | 56 (4%) |
| Median years of experience stated | 3 years (22 ads) | 5 years (1,126 ads) |
| Headquarters (Wikidata) | n/a | New York City |
| Founded (Wikidata) | n/a | 1968 |
| Employees (Wikidata) | n/a | 271,025 (2021) |
12 states are in common.
| State ⇅ | Waters open jobs ⇅ | JPMorgan Chase open jobs ⇅ |
|---|---|---|
| Illinois | 1 | 158 |
| Texas | 3 | 137 |
| California | 4 | 122 |
| North Carolina | 3 | 21 |
| Massachusetts | 2 | 19 |
| Washington | 1 | 20 |
| Colorado | 2 | 14 |
| Indiana | 2 | 7 |
| Pennsylvania | 1 | 7 |
| Maryland | 1 | 5 |
| Missouri | 1 | 1 |
| Kansas | 1 | 1 |
| Role family ⇅ | Waters ⇅ | JPMorgan Chase ⇅ |
|---|---|---|
| Financial analyst / Banking / Investments | 0 | 543 |
| Software engineer / Developer | 0 | 130 |
| Data scientist / Machine learning | 0 | 121 |
| Compliance / Risk | 0 | 90 |
| Administrative / Assistant | 8 | 67 |
| DevOps / Cloud / SRE | 0 | 62 |
| Data analyst / Data engineer | 1 | 56 |
| Product manager | 0 | 56 |
| Sales / Business development | 4 | 48 |
| Operations / Supply chain / Logistics | 1 | 43 |
| Marketing | 0 | 40 |
| Project / Program manager | 0 | 37 |
JPMorgan Chase, with 1,507 open jobs against 25 (updated several times a day).