
Real, live private-sector job listings — taken straight from the employers' own career pages
Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
USA TODAY Co. has 31 open jobs and Apple has 1,158.
All about USA TODAY Co. →All about Apple →
| Measure ⇅ | USA TODAY Co. ⇅ | Apple ⇅ |
|---|---|---|
| Open jobs now | 31 | 1,158 |
| New in the last 7 days | 18 | 6 |
| New in the last 3 days | 8 | 1 |
| States hiring | 9 | 27 |
| Cities hiring | 10 | 44 |
| Top states | Tennessee (3), Pennsylvania (2), Iowa (1) | Texas (783), California (176), Washington (97) |
| Top cities | Nashville, TN (3), Des Moines, IA (1), Phoenix, AZ (1) | Austin, TX (768), San Diego, CA (127), Seattle, WA (97) |
| Biggest role families | Other roles (6), Sales / Business development (6), Writer / Editor / Communications (4), Customer support / Success (3) | Mechanical / Manufacturing engineer (206), Engineer (other) (202), Software engineer / Developer (198), Data scientist / Machine learning (95) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 22 (71%) | 0 (0%) |
| Ads that mention a bachelor's degree | 16 (52%) | 415 (36%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 0 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 10 (1%) |
| Median years of experience stated | 5 years (25 ads) | 5 years (894 ads) |
| Headquarters (Wikidata) | New York City, Tysons | Cupertino, Cupertino |
| Founded (Wikidata) | 1906 | 1976 |
| Employees (Wikidata) | 11,202 (2022) | 164,000 (2022) |
7 states are in common.
| State ⇅ | USA TODAY Co. open jobs ⇅ | Apple open jobs ⇅ |
|---|---|---|
| California | 1 | 176 |
| Florida | 1 | 14 |
| Tennessee | 3 | 3 |
| Arizona | 1 | 2 |
| Pennsylvania | 2 | 1 |
| Ohio | 1 | 2 |
| Michigan | 1 | 1 |
| Role family ⇅ | USA TODAY Co. ⇅ | Apple ⇅ |
|---|---|---|
| Mechanical / Manufacturing engineer | 0 | 206 |
| Engineer (other) | 0 | 202 |
| Software engineer / Developer | 0 | 198 |
| Data scientist / Machine learning | 2 | 95 |
| DevOps / Cloud / SRE | 0 | 83 |
| Administrative / Assistant | 2 | 77 |
| Electrical / Hardware engineer | 0 | 57 |
| Designer (UX, product, graphic) | 1 | 50 |
| Project / Program manager | 1 | 45 |
| Other roles | 6 | 28 |
| Security engineer / Analyst | 0 | 29 |
| Data analyst / Data engineer | 0 | 15 |
Apple, with 1,158 open jobs against 31 (updated several times a day).