
Real, live private-sector job listings โ taken straight from the employers' own career pages
Open jobs, places, roles and published pay, side by side.
By AtiveSite ยท Published 07/11/2026 ยท Updated 09/11/2026 ยท Every figure is linked to its source below.
Toast has 247 open jobs and Leidos has 749.
All about Toast โAll about Leidos โ
| Measure โ | Toast โ | Leidos โ |
|---|---|---|
| Open jobs now | 247 | 749 |
| New in the last 7 days | 44 | 749 |
| New in the last 3 days | 10 | 749 |
| States hiring | 36 | 37 |
| Cities hiring | 150 | 120 |
| Top states | California (36), Texas (32), Illinois (12) | California (69), District of Columbia (65), Michigan (59) |
| Top cities | Los Angeles, CA (7), San Francisco, CA (7), Seattle, WA (6) | Washington, DC (65), San Diego, CA (56), Albuquerque, NM (29) |
| Biggest role families | Sales / Business development (192), Software engineer / Developer (20), Administrative / Assistant (12), Product manager (4) | Engineer (other) (246), Software engineer / Developer (65), DevOps / Cloud / SRE (52), Mechanical / Manufacturing engineer (47) |
| Pay published by the employer (median range, yearly) | $118,000 โ $205,000 (246 of 247 ads) | none published |
| Remote or flexible listings | 45 (18%) | 350 (47%) |
| Ads that mention a bachelor's degree | 6 (2%) | 605 (81%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 749 (100%) |
| Ads that say they do not sponsor visas | 70 (28%) | 4 (1%) |
| Median years of experience stated | 1 years (71 ads) | 8 years (512 ads) |
| Headquarters (Wikidata) | n/a | McLean, Reston |
| Founded (Wikidata) | n/a | 1969 |
| Employees (Wikidata) | n/a | n/a |
30 states are in common.
| State โ | Toast open jobs โ | Leidos open jobs โ |
|---|---|---|
| California | 36 | 69 |
| Texas | 32 | 51 |
| District of Columbia | 1 | 65 |
| Michigan | 2 | 59 |
| Colorado | 2 | 46 |
| Florida | 5 | 42 |
| New Mexico | 2 | 29 |
| Ohio | 8 | 21 |
| Illinois | 12 | 15 |
| Indiana | 4 | 19 |
| North Carolina | 4 | 16 |
| Massachusetts | 7 | 13 |
| Oklahoma | 3 | 16 |
| Georgia | 5 | 12 |
| Pennsylvania | 6 | 10 |
| Role family โ | Toast โ | Leidos โ |
|---|---|---|
| Engineer (other) | 1 | 246 |
| Sales / Business development | 192 | 2 |
| Software engineer / Developer | 20 | 65 |
| DevOps / Cloud / SRE | 1 | 52 |
| Mechanical / Manufacturing engineer | 0 | 47 |
| Electrical / Hardware engineer | 0 | 40 |
| Operations / Supply chain / Logistics | 1 | 33 |
| Project / Program manager | 0 | 32 |
| Other roles | 3 | 29 |
| Technician / Trades / Driver | 0 | 29 |
| Administrative / Assistant | 12 | 15 |
| Security engineer / Analyst | 1 | 16 |
Leidos, with 749 open jobs against 247 (updated several times a day).
๐บ๐ธ United States๐ฉ๐ช Germany๐ธ๐ช Sweden๐ธ๐ฌ Singapore