
Real, live private-sector job listings โ taken straight from the employers' own career pages
Open jobs, places, roles and published pay, side by side.
By AtiveSite ยท Published 07/11/2026 ยท Updated 09/11/2026 ยท Every figure is linked to its source below.
sweetgreen has 46 open jobs and Deloitte has 753.
All about sweetgreen โAll about Deloitte โ
| Measure โ | sweetgreen โ | Deloitte โ |
|---|---|---|
| Open jobs now | 46 | 753 |
| New in the last 7 days | 9 | 301 |
| New in the last 3 days | 1 | 101 |
| States hiring | 18 | 24 |
| Cities hiring | 24 | 41 |
| Top states | California (12), New York (8), Texas (3) | Georgia (267), Virginia (218), Texas (64) |
| Top cities | Los Angeles, CA (12), New York, NY (5), Raleigh, NC (2) | Atlanta, GA (267), Arlington, VA (216), Dallas, TX (36) |
| Biggest role families | Operations / Supply chain / Logistics (18), Retail / Restaurant / Hospitality (11), Marketing (4), Teacher / Instructor / Trainer (3) | Accountant / Auditor / Tax (101), Consultant / Business analyst (79), Security engineer / Analyst (62), Software engineer / Developer (58) |
| Pay published by the employer (median range, yearly) | $75,000 โ $89,000 (43 of 46 ads) | none published |
| Remote or flexible listings | 2 (4%) | 0 (0%) |
| Ads that mention a bachelor's degree | 6 (13%) | 698 (93%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 11 (1%) |
| Ads that say they do not sponsor visas | 1 (2%) | 1 (0%) |
| Median years of experience stated | 3 years (41 ads) | 5 years (721 ads) |
| Headquarters (Wikidata) | Culver City | New York City, London |
| Founded (Wikidata) | 2007 | 1845 |
| Employees (Wikidata) | n/a | 345,374 (2021) |
14 states are in common.
| State โ | sweetgreen open jobs โ | Deloitte open jobs โ |
|---|---|---|
| Texas | 3 | 64 |
| Massachusetts | 2 | 29 |
| California | 12 | 19 |
| New York | 8 | 14 |
| North Carolina | 2 | 12 |
| Maryland | 1 | 12 |
| Florida | 2 | 10 |
| Tennessee | 1 | 9 |
| District of Columbia | 1 | 8 |
| Colorado | 2 | 6 |
| Pennsylvania | 2 | 5 |
| Ohio | 2 | 5 |
| Connecticut | 2 | 2 |
| Arizona | 1 | 2 |
| Role family โ | sweetgreen โ | Deloitte โ |
|---|---|---|
| Accountant / Auditor / Tax | 1 | 101 |
| Consultant / Business analyst | 0 | 79 |
| Security engineer / Analyst | 0 | 62 |
| Software engineer / Developer | 0 | 58 |
| Data scientist / Machine learning | 0 | 57 |
| Other roles | 1 | 54 |
| Operations / Supply chain / Logistics | 18 | 36 |
| Financial analyst / Banking / Investments | 0 | 50 |
| Compliance / Risk | 1 | 39 |
| DevOps / Cloud / SRE | 2 | 34 |
| Data analyst / Data engineer | 0 | 31 |
| Engineer (other) | 0 | 26 |
Deloitte, with 753 open jobs against 46 (updated several times a day).
๐บ๐ธ United States๐ฉ๐ช Germany๐ธ๐ช Sweden๐ธ๐ฌ Singapore