Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Solidcore has 248 open jobs and JPMorgan Chase has 1,507.
All about Solidcore →All about JPMorgan Chase →
| Measure ⇅ | Solidcore ⇅ | JPMorgan Chase ⇅ |
|---|---|---|
| Open jobs now | 248 | 1,507 |
| New in the last 7 days | 8 | 440 |
| New in the last 3 days | 2 | 178 |
| States hiring | 35 | 34 |
| Cities hiring | 124 | 90 |
| Top states | Virginia (28), California (25), New York (22) | New York (459), Ohio (305), Illinois (158) |
| Top cities | Washington, DC (14), Arlington, VA (14), Manhattan, NY (13) | New York, NY (457), Columbus, OH (303), Chicago, IL (158) |
| Biggest role families | Sales / Business development (178), Teacher / Instructor / Trainer (34), Physician / Doctor (12), Writer / Editor / Communications (12) | Financial analyst / Banking / Investments (543), Software engineer / Developer (130), Data scientist / Machine learning (121), Compliance / Risk (90) |
| Pay published by the employer (median range, yearly) | $59,006 – $64,464 (2 of 248 ads) | none published |
| Remote or flexible listings | 2 (1%) | 0 (0%) |
| Ads that mention a bachelor's degree | 5 (2%) | 558 (37%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 4 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 56 (4%) |
| Median years of experience stated | 1 years (204 ads) | 5 years (1,126 ads) |
| Headquarters (Wikidata) | n/a | New York City |
| Founded (Wikidata) | n/a | 1968 |
| Employees (Wikidata) | n/a | 271,025 (2021) |
27 states are in common.
| State ⇅ | Solidcore open jobs ⇅ | JPMorgan Chase open jobs ⇅ |
|---|---|---|
| New York | 22 | 459 |
| Ohio | 1 | 305 |
| Illinois | 5 | 158 |
| Texas | 15 | 137 |
| California | 25 | 122 |
| New Jersey | 11 | 79 |
| Florida | 17 | 70 |
| Georgia | 6 | 24 |
| Virginia | 28 | 1 |
| North Carolina | 7 | 21 |
| Massachusetts | 9 | 19 |
| Washington | 8 | 20 |
| District of Columbia | 14 | 13 |
| Pennsylvania | 15 | 7 |
| Colorado | 4 | 14 |
| Role family ⇅ | Solidcore ⇅ | JPMorgan Chase ⇅ |
|---|---|---|
| Financial analyst / Banking / Investments | 1 | 543 |
| Sales / Business development | 178 | 48 |
| Software engineer / Developer | 0 | 130 |
| Data scientist / Machine learning | 0 | 121 |
| Compliance / Risk | 0 | 90 |
| Administrative / Assistant | 2 | 67 |
| DevOps / Cloud / SRE | 0 | 62 |
| Data analyst / Data engineer | 0 | 56 |
| Product manager | 0 | 56 |
| Operations / Supply chain / Logistics | 2 | 43 |
| Writer / Editor / Communications | 12 | 33 |
| Marketing | 2 | 40 |
JPMorgan Chase, with 1,507 open jobs against 248 (updated several times a day).