
Real, live private-sector job listings โ taken straight from the employers' own career pages
Open jobs, places, roles and published pay, side by side.
By AtiveSite ยท Published 07/11/2026 ยท Updated 10/11/2026 ยท Every figure is linked to its source below.
Snowflake has 230 open jobs and Leidos has 749.
All about Snowflake โAll about Leidos โ
| Measure โ | Snowflake โ | Leidos โ |
|---|---|---|
| Open jobs now | 230 | 749 |
| New in the last 7 days | 25 | 749 |
| New in the last 3 days | 4 | 33 |
| States hiring | 16 | 37 |
| Cities hiring | 25 | 120 |
| Top states | California (136), Washington (41), New York (13) | California (69), District of Columbia (65), Michigan (59) |
| Top cities | Menlo Park, CA (123), Bellevue, WA (40), New York, NY (12) | Washington, DC (65), San Diego, CA (56), Albuquerque, NM (29) |
| Biggest role families | Software engineer / Developer (51), Data scientist / Machine learning (34), Sales / Business development (32), Engineer (other) (20) | Engineer (other) (246), Software engineer / Developer (65), DevOps / Cloud / SRE (52), Mechanical / Manufacturing engineer (47) |
| Pay published by the employer (median range, yearly) | $186,000 โ $246,700 (230 of 230 ads) | none published |
| Remote or flexible listings | 122 (53%) | 350 (47%) |
| Ads that mention a bachelor's degree | 57 (25%) | 605 (81%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 2 (1%) | 749 (100%) |
| Ads that say they do not sponsor visas | 0 (0%) | 4 (1%) |
| Median years of experience stated | 7 years (205 ads) | 8 years (512 ads) |
| Headquarters (Wikidata) | San Mateo | McLean, Reston |
| Founded (Wikidata) | 2012 | 1969 |
| Employees (Wikidata) | 1,400 (2019) | n/a |
16 states are in common.
| State โ | Snowflake open jobs โ | Leidos open jobs โ |
|---|---|---|
| California | 136 | 69 |
| District of Columbia | 1 | 65 |
| Texas | 4 | 51 |
| Colorado | 4 | 46 |
| Washington | 41 | 3 |
| Illinois | 6 | 15 |
| Georgia | 7 | 12 |
| North Carolina | 1 | 16 |
| Massachusetts | 2 | 13 |
| New York | 13 | 1 |
| Virginia | 4 | 8 |
| Pennsylvania | 1 | 10 |
| Missouri | 1 | 3 |
| Utah | 1 | 2 |
| Wisconsin | 1 | 1 |
| Role family โ | Snowflake โ | Leidos โ |
|---|---|---|
| Engineer (other) | 20 | 246 |
| Software engineer / Developer | 51 | 65 |
| DevOps / Cloud / SRE | 7 | 52 |
| Mechanical / Manufacturing engineer | 0 | 47 |
| Data scientist / Machine learning | 34 | 12 |
| Project / Program manager | 10 | 32 |
| Electrical / Hardware engineer | 0 | 40 |
| Sales / Business development | 32 | 2 |
| Other roles | 4 | 29 |
| Operations / Supply chain / Logistics | 0 | 33 |
| Technician / Trades / Driver | 2 | 29 |
| Security engineer / Analyst | 10 | 16 |
Leidos, with 749 open jobs against 230 (updated several times a day).
๐บ๐ธ United States๐ฉ๐ช Germany๐ธ๐ช Sweden๐ธ๐ฌ Singapore