
Real, live private-sector job listings โ taken straight from the employers' own career pages
Open jobs, places, roles and published pay, side by side.
By AtiveSite ยท Published 07/11/2026 ยท Updated 09/11/2026 ยท Every figure is linked to its source below.
Snowflake has 231 open jobs and JPMorgan Chase has 1,507.
All about Snowflake โAll about JPMorgan Chase โ
| Measure โ | Snowflake โ | JPMorgan Chase โ |
|---|---|---|
| Open jobs now | 231 | 1,507 |
| New in the last 7 days | 23 | 440 |
| New in the last 3 days | 3 | 178 |
| States hiring | 17 | 34 |
| Cities hiring | 25 | 90 |
| Top states | California (139), Washington (41), New York (13) | New York (459), Ohio (305), Illinois (158) |
| Top cities | Menlo Park, CA (126), Bellevue, WA (40), New York, NY (12) | New York, NY (457), Columbus, OH (303), Chicago, IL (158) |
| Biggest role families | Software engineer / Developer (52), Data scientist / Machine learning (35), Sales / Business development (33), Engineer (other) (20) | Financial analyst / Banking / Investments (543), Software engineer / Developer (130), Data scientist / Machine learning (121), Compliance / Risk (90) |
| Pay published by the employer (median range, yearly) | $180,000 โ $238,300 (231 of 231 ads) | none published |
| Remote or flexible listings | 120 (52%) | 0 (0%) |
| Ads that mention a bachelor's degree | 57 (25%) | 558 (37%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 2 (1%) | 4 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 56 (4%) |
| Median years of experience stated | 7 years (205 ads) | 5 years (1,126 ads) |
| Headquarters (Wikidata) | San Mateo | New York City |
| Founded (Wikidata) | 2012 | 1968 |
| Employees (Wikidata) | 1,400 (2019) | 271,025 (2021) |
16 states are in common.
| State โ | Snowflake open jobs โ | JPMorgan Chase open jobs โ |
|---|---|---|
| New York | 13 | 459 |
| California | 139 | 122 |
| Illinois | 6 | 158 |
| Texas | 4 | 137 |
| Florida | 1 | 70 |
| Washington | 41 | 20 |
| Georgia | 7 | 24 |
| North Carolina | 1 | 21 |
| Massachusetts | 1 | 19 |
| Colorado | 4 | 14 |
| District of Columbia | 1 | 13 |
| Pennsylvania | 1 | 7 |
| Virginia | 4 | 1 |
| Delaware | 1 | 2 |
| Missouri | 1 | 1 |
| Role family โ | Snowflake โ | JPMorgan Chase โ |
|---|---|---|
| Financial analyst / Banking / Investments | 4 | 543 |
| Software engineer / Developer | 52 | 130 |
| Data scientist / Machine learning | 35 | 121 |
| Compliance / Risk | 3 | 90 |
| Sales / Business development | 33 | 48 |
| Administrative / Assistant | 2 | 67 |
| DevOps / Cloud / SRE | 7 | 62 |
| Product manager | 10 | 56 |
| Data analyst / Data engineer | 9 | 56 |
| Marketing | 9 | 40 |
| Project / Program manager | 10 | 37 |
| Operations / Supply chain / Logistics | 0 | 43 |
JPMorgan Chase, with 1,507 open jobs against 231 (updated several times a day).
๐บ๐ธ United States๐ฉ๐ช Germany๐ธ๐ช Sweden๐ธ๐ฌ Singapore