
Real, live private-sector job listings โ taken straight from the employers' own career pages
Open jobs, places, roles and published pay, side by side.
By AtiveSite ยท Published 07/11/2026 ยท Updated 10/11/2026 ยท Every figure is linked to its source below.
Snowflake has 230 open jobs and Deloitte has 753.
All about Snowflake โAll about Deloitte โ
| Measure โ | Snowflake โ | Deloitte โ |
|---|---|---|
| Open jobs now | 230 | 753 |
| New in the last 7 days | 25 | 288 |
| New in the last 3 days | 4 | 48 |
| States hiring | 16 | 24 |
| Cities hiring | 25 | 41 |
| Top states | California (136), Washington (41), New York (13) | Georgia (267), Virginia (218), Texas (64) |
| Top cities | Menlo Park, CA (123), Bellevue, WA (40), New York, NY (12) | Atlanta, GA (267), Arlington, VA (216), Dallas, TX (36) |
| Biggest role families | Software engineer / Developer (51), Data scientist / Machine learning (34), Sales / Business development (32), Engineer (other) (20) | Accountant / Auditor / Tax (101), Consultant / Business analyst (79), Security engineer / Analyst (62), Software engineer / Developer (58) |
| Pay published by the employer (median range, yearly) | $186,000 โ $246,700 (230 of 230 ads) | none published |
| Remote or flexible listings | 122 (53%) | 0 (0%) |
| Ads that mention a bachelor's degree | 57 (25%) | 698 (93%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 2 (1%) | 11 (1%) |
| Ads that say they do not sponsor visas | 0 (0%) | 1 (0%) |
| Median years of experience stated | 7 years (205 ads) | 5 years (721 ads) |
| Headquarters (Wikidata) | San Mateo | New York City, London |
| Founded (Wikidata) | 2012 | 1845 |
| Employees (Wikidata) | 1,400 (2019) | 345,374 (2021) |
12 states are in common.
| State โ | Snowflake open jobs โ | Deloitte open jobs โ |
|---|---|---|
| Georgia | 7 | 267 |
| Virginia | 4 | 218 |
| California | 136 | 19 |
| Texas | 4 | 64 |
| Washington | 41 | 1 |
| Illinois | 6 | 31 |
| Massachusetts | 2 | 29 |
| New York | 13 | 14 |
| North Carolina | 1 | 12 |
| Colorado | 4 | 6 |
| District of Columbia | 1 | 8 |
| Pennsylvania | 1 | 5 |
| Role family โ | Snowflake โ | Deloitte โ |
|---|---|---|
| Software engineer / Developer | 51 | 58 |
| Accountant / Auditor / Tax | 1 | 101 |
| Data scientist / Machine learning | 34 | 57 |
| Consultant / Business analyst | 1 | 79 |
| Security engineer / Analyst | 10 | 62 |
| Other roles | 4 | 54 |
| Sales / Business development | 32 | 25 |
| Financial analyst / Banking / Investments | 4 | 50 |
| Engineer (other) | 20 | 26 |
| Compliance / Risk | 3 | 39 |
| DevOps / Cloud / SRE | 7 | 34 |
| Data analyst / Data engineer | 9 | 31 |
Deloitte, with 753 open jobs against 230 (updated several times a day).
๐บ๐ธ United States๐ฉ๐ช Germany๐ธ๐ช Sweden๐ธ๐ฌ Singapore