
Real, live private-sector job listings โ taken straight from the employers' own career pages
Open jobs, places, roles and published pay, side by side.
By AtiveSite ยท Published 07/11/2026 ยท Updated 10/11/2026 ยท Every figure is linked to its source below.
Samsara Inc. has 299 open jobs and JPMorgan Chase has 1,507.
All about Samsara Inc. โAll about JPMorgan Chase โ
| Measure โ | Samsara Inc. โ | JPMorgan Chase โ |
|---|---|---|
| Open jobs now | 299 | 1,507 |
| New in the last 7 days | 98 | 437 |
| New in the last 3 days | 17 | 82 |
| States hiring | 5 | 34 |
| Cities hiring | 5 | 90 |
| Top states | California (26), Georgia (26), Arizona (12) | New York (459), Ohio (305), Illinois (158) |
| Top cities | San Francisco, CA (26), Atlanta, GA (26), Phoenix, AZ (12) | New York, NY (457), Columbus, OH (303), Chicago, IL (158) |
| Biggest role families | Sales / Business development (66), Software engineer / Developer (39), Administrative / Assistant (31), Customer support / Success (21) | Financial analyst / Banking / Investments (543), Software engineer / Developer (130), Data scientist / Machine learning (121), Compliance / Risk (90) |
| Pay published by the employer (median range, yearly) | $117,040 โ $190,000 (108 of 299 ads) | none published |
| Remote or flexible listings | 240 (80%) | 0 (0%) |
| Ads that mention a bachelor's degree | 136 (45%) | 558 (37%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 2 (1%) | 4 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 56 (4%) |
| Median years of experience stated | 5 years (239 ads) | 5 years (1,126 ads) |
| Headquarters (Wikidata) | San Francisco, London | New York City |
| Founded (Wikidata) | 2015 | 1968 |
| Employees (Wikidata) | n/a | 271,025 (2021) |
5 states are in common.
| State โ | Samsara Inc. open jobs โ | JPMorgan Chase open jobs โ |
|---|---|---|
| California | 26 | 122 |
| Texas | 1 | 137 |
| Georgia | 26 | 24 |
| Arizona | 12 | 7 |
| Pennsylvania | 1 | 7 |
| Role family โ | Samsara Inc. โ | JPMorgan Chase โ |
|---|---|---|
| Financial analyst / Banking / Investments | 4 | 543 |
| Software engineer / Developer | 39 | 130 |
| Data scientist / Machine learning | 14 | 121 |
| Sales / Business development | 66 | 48 |
| Administrative / Assistant | 31 | 67 |
| Compliance / Risk | 1 | 90 |
| DevOps / Cloud / SRE | 5 | 62 |
| Product manager | 9 | 56 |
| Data analyst / Data engineer | 7 | 56 |
| Operations / Supply chain / Logistics | 8 | 43 |
| Security engineer / Analyst | 16 | 27 |
| Project / Program manager | 5 | 37 |
JPMorgan Chase, with 1,507 open jobs against 299 (updated several times a day).
๐บ๐ธ United States๐ฉ๐ช Germany๐ธ๐ช Sweden๐ธ๐ฌ Singapore