Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
PNC has 429 open jobs and Deloitte has 753.
All about PNC →All about Deloitte →
| Measure ⇅ | PNC ⇅ | Deloitte ⇅ |
|---|---|---|
| Open jobs now | 429 | 753 |
| New in the last 7 days | 253 | 301 |
| New in the last 3 days | 145 | 101 |
| States hiring | 22 | 24 |
| Cities hiring | 43 | 41 |
| Top states | Texas (80), Pennsylvania (39), Kentucky (33) | Georgia (267), Virginia (218), Texas (64) |
| Top cities | Philadelphia, PA (39), Houston, TX (30), Louisville, KY (27) | Atlanta, GA (267), Arlington, VA (216), Dallas, TX (36) |
| Biggest role families | Financial analyst / Banking / Investments (341), Sales / Business development (24), Administrative / Assistant (12), Consultant / Business analyst (9) | Accountant / Auditor / Tax (101), Consultant / Business analyst (79), Security engineer / Analyst (62), Software engineer / Developer (58) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 29 (7%) | 0 (0%) |
| Ads that mention a bachelor's degree | 220 (51%) | 698 (93%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 11 (1%) |
| Ads that say they do not sponsor visas | 427 (100%) | 1 (0%) |
| Median years of experience stated | 3 years (381 ads) | 5 years (721 ads) |
| Headquarters (Wikidata) | n/a | New York City, London |
| Founded (Wikidata) | n/a | 1845 |
| Employees (Wikidata) | n/a | 345,374 (2021) |
17 states are in common.
| State ⇅ | PNC open jobs ⇅ | Deloitte open jobs ⇅ |
|---|---|---|
| Georgia | 12 | 267 |
| Virginia | 2 | 218 |
| Texas | 80 | 64 |
| Illinois | 18 | 31 |
| Pennsylvania | 39 | 5 |
| California | 17 | 19 |
| Colorado | 30 | 6 |
| Massachusetts | 6 | 29 |
| Arizona | 32 | 2 |
| Ohio | 29 | 5 |
| Florida | 19 | 10 |
| Indiana | 23 | 1 |
| District of Columbia | 16 | 8 |
| New York | 9 | 14 |
| North Carolina | 11 | 12 |
| Role family ⇅ | PNC ⇅ | Deloitte ⇅ |
|---|---|---|
| Financial analyst / Banking / Investments | 341 | 50 |
| Accountant / Auditor / Tax | 3 | 101 |
| Consultant / Business analyst | 9 | 79 |
| Security engineer / Analyst | 0 | 62 |
| Software engineer / Developer | 1 | 58 |
| Other roles | 4 | 54 |
| Data scientist / Machine learning | 1 | 57 |
| Sales / Business development | 24 | 25 |
| Operations / Supply chain / Logistics | 5 | 36 |
| Compliance / Risk | 2 | 39 |
| Data analyst / Data engineer | 6 | 31 |
| DevOps / Cloud / SRE | 0 | 34 |
Deloitte, with 753 open jobs against 429 (updated several times a day).