
Real, live private-sector job listings โ taken straight from the employers' own career pages
Open jobs, places, roles and published pay, side by side.
By AtiveSite ยท Published 07/11/2026 ยท Updated 09/11/2026 ยท Every figure is linked to its source below.
Plaid Inc. has 132 open jobs and JPMorgan Chase has 1,507.
All about Plaid Inc. โAll about JPMorgan Chase โ
| Measure โ | Plaid Inc. โ | JPMorgan Chase โ |
|---|---|---|
| Open jobs now | 132 | 1,507 |
| New in the last 7 days | 14 | 440 |
| New in the last 3 days | 0 | 178 |
| States hiring | 5 | 34 |
| Cities hiring | 6 | 90 |
| Top states | California (63), New York (47), Washington (9) | New York (459), Ohio (305), Illinois (158) |
| Top cities | San Francisco, CA (61), New York, NY (47), Seattle, WA (9) | New York, NY (457), Columbus, OH (303), Chicago, IL (158) |
| Biggest role families | Compliance / Risk (16), Software engineer / Developer (15), Data scientist / Machine learning (13), Product manager (11) | Financial analyst / Banking / Investments (543), Software engineer / Developer (130), Data scientist / Machine learning (121), Compliance / Risk (90) |
| Pay published by the employer (median range, yearly) | $188,000 โ $243,600 (132 of 132 ads) | none published |
| Remote or flexible listings | 123 (93%) | 0 (0%) |
| Ads that mention a bachelor's degree | 3 (2%) | 558 (37%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 4 (0%) |
| Ads that say they do not sponsor visas | 1 (1%) | 56 (4%) |
| Median years of experience stated | 6 years (112 ads) | 5 years (1,126 ads) |
| Headquarters (Wikidata) | San Francisco | New York City |
| Founded (Wikidata) | 2013 | 1968 |
| Employees (Wikidata) | n/a | 271,025 (2021) |
5 states are in common.
| State โ | Plaid Inc. open jobs โ | JPMorgan Chase open jobs โ |
|---|---|---|
| New York | 47 | 459 |
| California | 63 | 122 |
| Washington | 9 | 20 |
| North Carolina | 3 | 21 |
| Pennsylvania | 1 | 7 |
| Role family โ | Plaid Inc. โ | JPMorgan Chase โ |
|---|---|---|
| Financial analyst / Banking / Investments | 11 | 543 |
| Software engineer / Developer | 15 | 130 |
| Data scientist / Machine learning | 13 | 121 |
| Compliance / Risk | 16 | 90 |
| Administrative / Assistant | 6 | 67 |
| Product manager | 11 | 56 |
| DevOps / Cloud / SRE | 3 | 62 |
| Data analyst / Data engineer | 4 | 56 |
| Sales / Business development | 11 | 48 |
| Operations / Supply chain / Logistics | 6 | 43 |
| Marketing | 3 | 40 |
| Project / Program manager | 0 | 37 |
JPMorgan Chase, with 1,507 open jobs against 132 (updated several times a day).
๐บ๐ธ United States๐ฉ๐ช Germany๐ธ๐ช Sweden๐ธ๐ฌ Singapore