
Real, live private-sector job listings โ taken straight from the employers' own career pages
Open jobs, places, roles and published pay, side by side.
By AtiveSite ยท Published 07/11/2026 ยท Updated 10/11/2026 ยท Every figure is linked to its source below.
Plaid Inc. has 132 open jobs and Bank of America has 792.
All about Plaid Inc. โAll about Bank of America โ
| Measure โ | Plaid Inc. โ | Bank of America โ |
|---|---|---|
| Open jobs now | 132 | 792 |
| New in the last 7 days | 10 | 196 |
| New in the last 3 days | 1 | 38 |
| States hiring | 5 | 36 |
| Cities hiring | 6 | 119 |
| Top states | California (62), New York (48), Washington (9) | North Carolina (158), Texas (110), New York (89) |
| Top cities | San Francisco, CA (60), New York, NY (48), Seattle, WA (9) | Charlotte, NC (157), New York, NY (86), Chicago, IL (59) |
| Biggest role families | Compliance / Risk (16), Software engineer / Developer (15), Data scientist / Machine learning (13), Product manager (11) | Financial analyst / Banking / Investments (439), Compliance / Risk (47), Operations / Supply chain / Logistics (37), Other roles (28) |
| Pay published by the employer (median range, yearly) | $182,000 โ $243,600 (132 of 132 ads) | none published |
| Remote or flexible listings | 123 (93%) | 0 (0%) |
| Ads that mention a bachelor's degree | 3 (2%) | 397 (50%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 0 (0%) |
| Ads that say they do not sponsor visas | 1 (1%) | 4 (1%) |
| Median years of experience stated | 6 years (112 ads) | 5 years (380 ads) |
| Headquarters (Wikidata) | San Francisco | Charlotte |
| Founded (Wikidata) | 2013 | 1998 |
| Employees (Wikidata) | n/a | 213,000 (2023) |
5 states are in common.
| State โ | Plaid Inc. open jobs โ | Bank of America open jobs โ |
|---|---|---|
| North Carolina | 3 | 158 |
| California | 62 | 89 |
| New York | 48 | 89 |
| Washington | 9 | 12 |
| Pennsylvania | 1 | 7 |
| Role family โ | Plaid Inc. โ | Bank of America โ |
|---|---|---|
| Financial analyst / Banking / Investments | 11 | 439 |
| Compliance / Risk | 16 | 47 |
| Operations / Supply chain / Logistics | 6 | 37 |
| Data scientist / Machine learning | 13 | 20 |
| Administrative / Assistant | 6 | 27 |
| Software engineer / Developer | 15 | 17 |
| Other roles | 3 | 28 |
| Consultant / Business analyst | 0 | 27 |
| Security engineer / Analyst | 4 | 20 |
| Product manager | 11 | 11 |
| Writer / Editor / Communications | 4 | 16 |
| Sales / Business development | 11 | 8 |
Bank of America, with 792 open jobs against 132 (updated several times a day).
๐บ๐ธ United States๐ฉ๐ช Germany๐ธ๐ช Sweden๐ธ๐ฌ Singapore