Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Plaid Inc. has 132 open jobs and Apple has 1,158.
All about Plaid Inc. →All about Apple →
| Measure ⇅ | Plaid Inc. ⇅ | Apple ⇅ |
|---|---|---|
| Open jobs now | 132 | 1,158 |
| New in the last 7 days | 14 | 6 |
| New in the last 3 days | 0 | 1 |
| States hiring | 5 | 27 |
| Cities hiring | 6 | 44 |
| Top states | California (63), New York (47), Washington (9) | Texas (783), California (176), Washington (97) |
| Top cities | San Francisco, CA (61), New York, NY (47), Seattle, WA (9) | Austin, TX (768), San Diego, CA (127), Seattle, WA (97) |
| Biggest role families | Compliance / Risk (16), Software engineer / Developer (15), Data scientist / Machine learning (13), Product manager (11) | Mechanical / Manufacturing engineer (206), Engineer (other) (202), Software engineer / Developer (198), Data scientist / Machine learning (95) |
| Pay published by the employer (median range, yearly) | $188,000 – $243,600 (132 of 132 ads) | none published |
| Remote or flexible listings | 123 (93%) | 0 (0%) |
| Ads that mention a bachelor's degree | 3 (2%) | 415 (36%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 0 (0%) |
| Ads that say they do not sponsor visas | 1 (1%) | 10 (1%) |
| Median years of experience stated | 6 years (112 ads) | 5 years (894 ads) |
| Headquarters (Wikidata) | San Francisco | Cupertino, Cupertino |
| Founded (Wikidata) | 2013 | 1976 |
| Employees (Wikidata) | n/a | 164,000 (2022) |
5 states are in common.
| State ⇅ | Plaid Inc. open jobs ⇅ | Apple open jobs ⇅ |
|---|---|---|
| California | 63 | 176 |
| Washington | 9 | 97 |
| New York | 47 | 42 |
| North Carolina | 3 | 2 |
| Pennsylvania | 1 | 1 |
| Role family ⇅ | Plaid Inc. ⇅ | Apple ⇅ |
|---|---|---|
| Software engineer / Developer | 15 | 198 |
| Engineer (other) | 6 | 202 |
| Mechanical / Manufacturing engineer | 0 | 206 |
| Data scientist / Machine learning | 13 | 95 |
| DevOps / Cloud / SRE | 3 | 83 |
| Administrative / Assistant | 6 | 77 |
| Electrical / Hardware engineer | 0 | 57 |
| Designer (UX, product, graphic) | 2 | 50 |
| Project / Program manager | 0 | 45 |
| Security engineer / Analyst | 4 | 29 |
| Other roles | 3 | 28 |
| Compliance / Risk | 16 | 7 |
Apple, with 1,158 open jobs against 132 (updated several times a day).