Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Natera has 211 open jobs and Deloitte has 753.
All about Natera →All about Deloitte →
| Measure ⇅ | Natera ⇅ | Deloitte ⇅ |
|---|---|---|
| Open jobs now | 211 | 753 |
| New in the last 7 days | 32 | 301 |
| New in the last 3 days | 5 | 101 |
| States hiring | 28 | 24 |
| Cities hiring | 60 | 41 |
| Top states | California (57), Texas (50), Illinois (5) | Georgia (267), Virginia (218), Texas (64) |
| Top cities | San Carlos, CA (42), Austin, TX (41), Pleasanton, CA (4) | Atlanta, GA (267), Arlington, VA (216), Dallas, TX (36) |
| Biggest role families | Administrative / Assistant (51), Scientist / Researcher / Lab (32), Medical assistant / Technician (28), Other roles (20) | Accountant / Auditor / Tax (101), Consultant / Business analyst (79), Security engineer / Analyst (62), Software engineer / Developer (58) |
| Pay published by the employer (median range, yearly) | $132,000 – $165,350 (162 of 211 ads) | none published |
| Remote or flexible listings | 46 (22%) | 0 (0%) |
| Ads that mention a bachelor's degree | 90 (43%) | 698 (93%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 11 (1%) |
| Ads that say they do not sponsor visas | 2 (1%) | 1 (0%) |
| Median years of experience stated | 5 years (183 ads) | 5 years (721 ads) |
| Headquarters (Wikidata) | San Carlos | New York City, London |
| Founded (Wikidata) | 2004 | 1845 |
| Employees (Wikidata) | n/a | 345,374 (2021) |
21 states are in common.
| State ⇅ | Natera open jobs ⇅ | Deloitte open jobs ⇅ |
|---|---|---|
| Georgia | 2 | 267 |
| Virginia | 4 | 218 |
| Texas | 50 | 64 |
| California | 57 | 19 |
| Illinois | 5 | 31 |
| Massachusetts | 2 | 29 |
| Maryland | 5 | 12 |
| New York | 2 | 14 |
| North Carolina | 3 | 12 |
| Tennessee | 4 | 9 |
| Florida | 3 | 10 |
| Pennsylvania | 4 | 5 |
| Ohio | 3 | 5 |
| Colorado | 1 | 6 |
| Nevada | 3 | 1 |
| Role family ⇅ | Natera ⇅ | Deloitte ⇅ |
|---|---|---|
| Accountant / Auditor / Tax | 1 | 101 |
| Consultant / Business analyst | 0 | 79 |
| Other roles | 20 | 54 |
| Data scientist / Machine learning | 15 | 57 |
| Administrative / Assistant | 51 | 12 |
| Software engineer / Developer | 5 | 58 |
| Security engineer / Analyst | 0 | 62 |
| Financial analyst / Banking / Investments | 0 | 50 |
| Operations / Supply chain / Logistics | 13 | 36 |
| Compliance / Risk | 2 | 39 |
| Medical assistant / Technician | 28 | 12 |
| Data analyst / Data engineer | 3 | 31 |
Deloitte, with 753 open jobs against 211 (updated several times a day).