
Real, live private-sector job listings โ taken straight from the employers' own career pages
Open jobs, places, roles and published pay, side by side.
By AtiveSite ยท Published 07/11/2026 ยท Updated 10/11/2026 ยท Every figure is linked to its source below.
Flexport has 138 open jobs and Bank of America has 792.
All about Flexport โAll about Bank of America โ
| Measure โ | Flexport โ | Bank of America โ |
|---|---|---|
| Open jobs now | 138 | 792 |
| New in the last 7 days | 31 | 196 |
| New in the last 3 days | 4 | 38 |
| States hiring | 11 | 36 |
| Cities hiring | 15 | 119 |
| Top states | California (44), Georgia (24), Illinois (22) | North Carolina (158), Texas (110), New York (89) |
| Top cities | San Francisco, CA (30), Atlanta, GA (24), Chicago, IL (22) | Charlotte, NC (157), New York, NY (86), Chicago, IL (59) |
| Biggest role families | Sales / Business development (41), Operations / Supply chain / Logistics (21), Writer / Editor / Communications (12), Administrative / Assistant (12) | Financial analyst / Banking / Investments (439), Compliance / Risk (47), Operations / Supply chain / Logistics (37), Other roles (28) |
| Pay published by the employer (median range, yearly) | $91,000 โ $120,000 (52 of 138 ads) | none published |
| Remote or flexible listings | 14 (10%) | 0 (0%) |
| Ads that mention a bachelor's degree | 49 (36%) | 397 (50%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 0 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 4 (1%) |
| Median years of experience stated | 5 years (108 ads) | 5 years (380 ads) |
| Headquarters (Wikidata) | San Francisco | Charlotte |
| Founded (Wikidata) | 2013 | 1998 |
| Employees (Wikidata) | 2,082 (2026) | 213,000 (2023) |
10 states are in common.
| State โ | Flexport open jobs โ | Bank of America open jobs โ |
|---|---|---|
| California | 44 | 89 |
| Texas | 5 | 110 |
| New York | 10 | 89 |
| Illinois | 22 | 59 |
| Georgia | 24 | 48 |
| Arizona | 1 | 52 |
| Florida | 1 | 33 |
| Washington | 16 | 12 |
| Colorado | 5 | 13 |
| Pennsylvania | 3 | 7 |
| Role family โ | Flexport โ | Bank of America โ |
|---|---|---|
| Financial analyst / Banking / Investments | 6 | 439 |
| Operations / Supply chain / Logistics | 21 | 37 |
| Sales / Business development | 41 | 8 |
| Compliance / Risk | 0 | 47 |
| Administrative / Assistant | 12 | 27 |
| Other roles | 10 | 28 |
| Consultant / Business analyst | 6 | 27 |
| Writer / Editor / Communications | 12 | 16 |
| Security engineer / Analyst | 8 | 20 |
| Software engineer / Developer | 5 | 17 |
| Data scientist / Machine learning | 0 | 20 |
| Customer support / Success | 4 | 15 |
Bank of America, with 792 open jobs against 138 (updated several times a day).
๐บ๐ธ United States๐ฉ๐ช Germany๐ธ๐ช Sweden๐ธ๐ฌ Singapore