
Real, live private-sector job listings โ taken straight from the employers' own career pages
Open jobs, places, roles and published pay, side by side.
By AtiveSite ยท Published 07/11/2026 ยท Updated 09/11/2026 ยท Every figure is linked to its source below.
Esri has 416 open jobs and JPMorgan Chase has 1,507.
All about Esri โAll about JPMorgan Chase โ
| Measure โ | Esri โ | JPMorgan Chase โ |
|---|---|---|
| Open jobs now | 416 | 1,507 |
| New in the last 7 days | 33 | 440 |
| New in the last 3 days | 5 | 178 |
| States hiring | 12 | 34 |
| Cities hiring | 15 | 90 |
| Top states | California (207), Virginia (64), Pennsylvania (36) | New York (459), Ohio (305), Illinois (158) |
| Top cities | Redlands, CA (201), Vienna, VA (62), Philadelphia, PA (36) | New York, NY (457), Columbus, OH (303), Chicago, IL (158) |
| Biggest role families | Software engineer / Developer (60), Engineer (other) (48), Customer support / Success (47), Consultant / Business analyst (35) | Financial analyst / Banking / Investments (543), Software engineer / Developer (130), Data scientist / Machine learning (121), Compliance / Risk (90) |
| Pay published by the employer (median range, yearly) | $96,096 โ $162,240 (352 of 416 ads) | none published |
| Remote or flexible listings | 20 (5%) | 0 (0%) |
| Ads that mention a bachelor's degree | 408 (98%) | 558 (37%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 63 (15%) | 4 (0%) |
| Ads that say they do not sponsor visas | 6 (1%) | 56 (4%) |
| Median years of experience stated | 5 years (411 ads) | 5 years (1,126 ads) |
| Headquarters (Wikidata) | Redlands | New York City |
| Founded (Wikidata) | 1969 | 1968 |
| Employees (Wikidata) | 4,000 (2023) | 271,025 (2021) |
12 states are in common.
| State โ | Esri open jobs โ | JPMorgan Chase open jobs โ |
|---|---|---|
| New York | 4 | 459 |
| California | 207 | 122 |
| Texas | 26 | 137 |
| Virginia | 64 | 1 |
| Pennsylvania | 36 | 7 |
| North Carolina | 12 | 21 |
| Colorado | 15 | 14 |
| Washington | 4 | 20 |
| Minnesota | 16 | 3 |
| Oregon | 3 | 8 |
| Delaware | 5 | 2 |
| Maine | 4 | 1 |
| Role family โ | Esri โ | JPMorgan Chase โ |
|---|---|---|
| Financial analyst / Banking / Investments | 1 | 543 |
| Software engineer / Developer | 60 | 130 |
| Data scientist / Machine learning | 10 | 121 |
| Compliance / Risk | 0 | 90 |
| Administrative / Assistant | 16 | 67 |
| DevOps / Cloud / SRE | 18 | 62 |
| Data analyst / Data engineer | 14 | 56 |
| Sales / Business development | 18 | 48 |
| Product manager | 7 | 56 |
| Customer support / Success | 47 | 13 |
| Executive leadership | 24 | 27 |
| Marketing | 9 | 40 |
JPMorgan Chase, with 1,507 open jobs against 416 (updated several times a day).
๐บ๐ธ United States๐ฉ๐ช Germany๐ธ๐ช Sweden๐ธ๐ฌ Singapore