Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Duolingo has 44 open jobs and Deloitte has 753.
All about Duolingo →All about Deloitte →
| Measure ⇅ | Duolingo ⇅ | Deloitte ⇅ |
|---|---|---|
| Open jobs now | 44 | 753 |
| New in the last 7 days | 6 | 301 |
| New in the last 3 days | 2 | 101 |
| States hiring | 3 | 24 |
| Cities hiring | 3 | 41 |
| Top states | New York (39), Pennsylvania (4), Washington (1) | Georgia (267), Virginia (218), Texas (64) |
| Top cities | New York, NY (39), Pittsburgh, PA (4), Seattle, WA (1) | Atlanta, GA (267), Arlington, VA (216), Dallas, TX (36) |
| Biggest role families | Data scientist / Machine learning (7), Product manager (7), Designer (UX, product, graphic) (4), Software engineer / Developer (4) | Accountant / Auditor / Tax (101), Consultant / Business analyst (79), Security engineer / Analyst (62), Software engineer / Developer (58) |
| Pay published by the employer (median range, yearly) | $182,800 – $247,300 (44 of 44 ads) | none published |
| Remote or flexible listings | 0 (0%) | 0 (0%) |
| Ads that mention a bachelor's degree | 9 (20%) | 698 (93%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 11 (1%) |
| Ads that say they do not sponsor visas | 0 (0%) | 1 (0%) |
| Median years of experience stated | 8 years (8 ads) | 5 years (721 ads) |
| Headquarters (Wikidata) | n/a | New York City, London |
| Founded (Wikidata) | n/a | 1845 |
| Employees (Wikidata) | n/a | 345,374 (2021) |
3 states are in common.
| State ⇅ | Duolingo open jobs ⇅ | Deloitte open jobs ⇅ |
|---|---|---|
| New York | 39 | 14 |
| Pennsylvania | 4 | 5 |
| Washington | 1 | 1 |
| Role family ⇅ | Duolingo ⇅ | Deloitte ⇅ |
|---|---|---|
| Accountant / Auditor / Tax | 0 | 101 |
| Consultant / Business analyst | 0 | 79 |
| Data scientist / Machine learning | 7 | 57 |
| Security engineer / Analyst | 0 | 62 |
| Software engineer / Developer | 4 | 58 |
| Other roles | 1 | 54 |
| Financial analyst / Banking / Investments | 1 | 50 |
| Compliance / Risk | 0 | 39 |
| Operations / Supply chain / Logistics | 1 | 36 |
| DevOps / Cloud / SRE | 1 | 34 |
| Data analyst / Data engineer | 2 | 31 |
| Engineer (other) | 3 | 26 |
Deloitte, with 753 open jobs against 44 (updated several times a day).