Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Databricks has 306 open jobs and Leidos has 749.
All about Databricks →All about Leidos →
| Measure ⇅ | Databricks ⇅ | Leidos ⇅ |
|---|---|---|
| Open jobs now | 306 | 749 |
| New in the last 7 days | 8 | 749 |
| New in the last 3 days | 0 | 749 |
| States hiring | 12 | 37 |
| Cities hiring | 19 | 120 |
| Top states | California (162), Washington (60), New York (19) | California (69), District of Columbia (65), Michigan (59) |
| Top cities | Mountain View, CA (85), San Francisco, CA (75), Bellevue, WA (40) | Washington, DC (65), San Diego, CA (56), Albuquerque, NM (29) |
| Biggest role families | Software engineer / Developer (91), Engineer (other) (39), Data scientist / Machine learning (37), Security engineer / Analyst (17) | Engineer (other) (246), Software engineer / Developer (65), DevOps / Cloud / SRE (52), Mechanical / Manufacturing engineer (47) |
| Pay published by the employer (median range, yearly) | $182,000 – $250,208 (296 of 306 ads) | none published |
| Remote or flexible listings | 17 (6%) | 350 (47%) |
| Ads that mention a bachelor's degree | 47 (15%) | 605 (81%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 1 (0%) | 749 (100%) |
| Ads that say they do not sponsor visas | 0 (0%) | 4 (1%) |
| Median years of experience stated | 7 years (252 ads) | 8 years (512 ads) |
| Headquarters (Wikidata) | San Francisco | McLean, Reston |
| Founded (Wikidata) | 2013 | 1969 |
| Employees (Wikidata) | 4,000 (2022) | n/a |
12 states are in common.
| State ⇅ | Databricks open jobs ⇅ | Leidos open jobs ⇅ |
|---|---|---|
| California | 162 | 69 |
| Texas | 13 | 51 |
| Washington | 60 | 3 |
| Colorado | 5 | 46 |
| Illinois | 14 | 15 |
| Georgia | 10 | 12 |
| New York | 19 | 1 |
| Massachusetts | 6 | 13 |
| North Carolina | 2 | 16 |
| Pennsylvania | 5 | 10 |
| Virginia | 6 | 8 |
| Missouri | 1 | 3 |
| Role family ⇅ | Databricks ⇅ | Leidos ⇅ |
|---|---|---|
| Engineer (other) | 39 | 246 |
| Software engineer / Developer | 91 | 65 |
| DevOps / Cloud / SRE | 5 | 52 |
| Data scientist / Machine learning | 37 | 12 |
| Mechanical / Manufacturing engineer | 0 | 47 |
| Electrical / Hardware engineer | 0 | 40 |
| Other roles | 11 | 29 |
| Project / Program manager | 4 | 32 |
| Operations / Supply chain / Logistics | 2 | 33 |
| Security engineer / Analyst | 17 | 16 |
| Technician / Trades / Driver | 0 | 29 |
| Financial analyst / Banking / Investments | 12 | 10 |
Leidos, with 749 open jobs against 306 (updated several times a day).