
Real, live private-sector job listings โ taken straight from the employers' own career pages
Open jobs, places, roles and published pay, side by side.
By AtiveSite ยท Published 07/11/2026 ยท Updated 09/11/2026 ยท Every figure is linked to its source below.
Databricks has 306 open jobs and Bank of America has 792.
All about Databricks โAll about Bank of America โ
| Measure โ | Databricks โ | Bank of America โ |
|---|---|---|
| Open jobs now | 306 | 792 |
| New in the last 7 days | 8 | 198 |
| New in the last 3 days | 0 | 82 |
| States hiring | 12 | 36 |
| Cities hiring | 19 | 119 |
| Top states | California (162), Washington (60), New York (19) | North Carolina (158), Texas (110), New York (89) |
| Top cities | Mountain View, CA (85), San Francisco, CA (75), Bellevue, WA (40) | Charlotte, NC (157), New York, NY (86), Chicago, IL (59) |
| Biggest role families | Software engineer / Developer (91), Engineer (other) (39), Data scientist / Machine learning (37), Security engineer / Analyst (17) | Financial analyst / Banking / Investments (439), Compliance / Risk (47), Operations / Supply chain / Logistics (37), Other roles (28) |
| Pay published by the employer (median range, yearly) | $182,000 โ $250,208 (296 of 306 ads) | none published |
| Remote or flexible listings | 17 (6%) | 0 (0%) |
| Ads that mention a bachelor's degree | 47 (15%) | 397 (50%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 1 (0%) | 0 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 4 (1%) |
| Median years of experience stated | 7 years (252 ads) | 5 years (380 ads) |
| Headquarters (Wikidata) | San Francisco | Charlotte |
| Founded (Wikidata) | 2013 | 1998 |
| Employees (Wikidata) | 4,000 (2022) | 213,000 (2023) |
12 states are in common.
| State โ | Databricks open jobs โ | Bank of America open jobs โ |
|---|---|---|
| California | 162 | 89 |
| North Carolina | 2 | 158 |
| Texas | 13 | 110 |
| New York | 19 | 89 |
| Illinois | 14 | 59 |
| Washington | 60 | 12 |
| Georgia | 10 | 48 |
| Massachusetts | 6 | 29 |
| Colorado | 5 | 13 |
| Pennsylvania | 5 | 7 |
| Virginia | 6 | 3 |
| Missouri | 1 | 3 |
| Role family โ | Databricks โ | Bank of America โ |
|---|---|---|
| Financial analyst / Banking / Investments | 12 | 439 |
| Software engineer / Developer | 91 | 17 |
| Data scientist / Machine learning | 37 | 20 |
| Compliance / Risk | 8 | 47 |
| Engineer (other) | 39 | 3 |
| Other roles | 11 | 28 |
| Operations / Supply chain / Logistics | 2 | 37 |
| Security engineer / Analyst | 17 | 20 |
| Administrative / Assistant | 4 | 27 |
| Writer / Editor / Communications | 15 | 16 |
| Consultant / Business analyst | 1 | 27 |
| Product manager | 16 | 11 |
Bank of America, with 792 open jobs against 306 (updated several times a day).
๐บ๐ธ United States๐ฉ๐ช Germany๐ธ๐ช Sweden๐ธ๐ฌ Singapore