Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Databricks has 306 open jobs and Apple has 1,158.
All about Databricks →All about Apple →
| Measure ⇅ | Databricks ⇅ | Apple ⇅ |
|---|---|---|
| Open jobs now | 306 | 1,158 |
| New in the last 7 days | 8 | 6 |
| New in the last 3 days | 0 | 1 |
| States hiring | 12 | 27 |
| Cities hiring | 19 | 44 |
| Top states | California (162), Washington (60), New York (19) | Texas (783), California (176), Washington (97) |
| Top cities | Mountain View, CA (85), San Francisco, CA (75), Bellevue, WA (40) | Austin, TX (768), San Diego, CA (127), Seattle, WA (97) |
| Biggest role families | Software engineer / Developer (91), Engineer (other) (39), Data scientist / Machine learning (37), Security engineer / Analyst (17) | Mechanical / Manufacturing engineer (206), Engineer (other) (202), Software engineer / Developer (198), Data scientist / Machine learning (95) |
| Pay published by the employer (median range, yearly) | $182,000 – $250,208 (296 of 306 ads) | none published |
| Remote or flexible listings | 17 (6%) | 0 (0%) |
| Ads that mention a bachelor's degree | 47 (15%) | 415 (36%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 1 (0%) | 0 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 10 (1%) |
| Median years of experience stated | 7 years (252 ads) | 5 years (894 ads) |
| Headquarters (Wikidata) | San Francisco | Cupertino, Cupertino |
| Founded (Wikidata) | 2013 | 1976 |
| Employees (Wikidata) | 4,000 (2022) | 164,000 (2022) |
12 states are in common.
| State ⇅ | Databricks open jobs ⇅ | Apple open jobs ⇅ |
|---|---|---|
| Texas | 13 | 783 |
| California | 162 | 176 |
| Washington | 60 | 97 |
| New York | 19 | 42 |
| Illinois | 14 | 2 |
| Georgia | 10 | 3 |
| Colorado | 5 | 8 |
| Massachusetts | 6 | 2 |
| Virginia | 6 | 1 |
| Pennsylvania | 5 | 1 |
| North Carolina | 2 | 2 |
| Missouri | 1 | 1 |
| Role family ⇅ | Databricks ⇅ | Apple ⇅ |
|---|---|---|
| Software engineer / Developer | 91 | 198 |
| Engineer (other) | 39 | 202 |
| Mechanical / Manufacturing engineer | 0 | 206 |
| Data scientist / Machine learning | 37 | 95 |
| DevOps / Cloud / SRE | 5 | 83 |
| Administrative / Assistant | 4 | 77 |
| Electrical / Hardware engineer | 0 | 57 |
| Designer (UX, product, graphic) | 3 | 50 |
| Project / Program manager | 4 | 45 |
| Security engineer / Analyst | 17 | 29 |
| Other roles | 11 | 28 |
| Data analyst / Data engineer | 5 | 15 |
Apple, with 1,158 open jobs against 306 (updated several times a day).