Understand what the ads ask for and how to stand out.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Zscaler has 8 open devops / cloud / sre jobs in 2 states, 0 of them posted in the last 7 days.
| Title ⇅ | Open jobs ⇅ |
|---|---|
| Staff Site Reliability Engineer | 2 |
| Sr. Staff Software Engineer | 1 |
| Sr. Site Reliability Engineer- Federal | 1 |
| Sr. Manager | 1 |
| Senior Staff Software Engineer | 1 |
| Sr. Cloud Platform Engineer | 1 |
| Director of Global AWS Cloud Alliance | 1 |
Most of these ads do not state a level.
8 of 8 listings publish a range. The median range is $157,500 – $215,000 a year (the employer's own figures)
1 of 8 ads mention a remote or flexible location.
Everything about working at Zscaler →All 8 jobs with filters →
| City ⇅ | State ⇅ | Open jobs ⇅ | Share ⇅ |
|---|---|---|---|
| Santa Clara | California | 6 | 75% |
| Bellevue | Washington | 1 | 12% |
| San Jose | California | 1 | 12% |
We counted how often Zscaler's own 8 ads (those with a full description) state each requirement. This shows the filters the ads apply before anyone reads a resume. We have no data on why candidates are rejected after applying, and we do not guess.
Years of experience. 8 of 8 ads (100%) state a number of years. The median is 7 years; 88% ask for 5 or more and 25% for 10 or more.
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| Bachelor's degree | 1 | 12% |
| 'or equivalent experience' accepted | 1 | 12% |
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| U.S. citizenship mentioned | 2 | 25% |
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| On-site or in-person work | 2 | 25% |
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| python | 6 | 75% |
| kubernetes | 4 | 50% |
| aws | 3 | 38% |
| linux | 3 | 38% |
| azure | 2 | 25% |
| gcp | 2 | 25% |
| docker | 1 | 12% |
| c++ | 1 | 12% |
| tableau | 1 | 12% |
| power bi | 1 | 12% |
First, cover the basics the ads ask for most (see the requirements above: python (75%), kubernetes (50%), aws (38%), linux (38%)). Then look at what separates higher-paid ads:
Too few ads publish a pay range to compare, so we do not rank items by pay.
We describe only what the ads state. We do not know how recruiters rank candidates.
Where else the same role family is open, with the pay each posts:
| Employer ⇅ | Open devops / cloud / sre jobs ⇅ | Posted range (median, yearly) ⇅ |
|---|---|---|
| SpaceX | 232 | not published |
| Apple | 83 | not published |
| JPMorgan Chase | 62 | not published |
| OpenAI | 52 | $257,000 – $385,000 |
| Leidos | 52 | not published |
| Rocket Lab Corporation | 43 | $124,000 – $170,500 |
| Salesforce | 36 | not published |
| Kyndryl | 36 | not published |
| TikTok | 35 | not published |
| Deloitte | 34 | not published |
| Crusoe | 30 | not published |
| Anthropic | 30 | $320,000 – $405,000 |
| Palantir Technologies Inc. | 24 | not published |
| CrowdStrike | 24 | not published |
| Vast | 20 | $123,000 – $208,000 |
8 open today, 0 posted in the last 7 days.
Mostly in Santa Clara, CA (6), Bellevue, WA (1), San Jose, CA (1).