Understand what the ads ask for and how to stand out.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Zoox has 15 open devops / cloud / sre jobs in 1 states, 1 of them posted in the last 7 days.
| Title ⇅ | Open jobs ⇅ |
|---|---|
| Senior Software Engineer | 3 |
| Software Engineer | 2 |
| Senior Systems Engineer | 2 |
| Program Manager | 1 |
| Manufacturing Test Infrastructure Engineer | 1 |
| Staff Systems Engineer | 1 |
| Systems Engineer | 1 |
| Infrastructure Development Manager | 1 |
| Staff Compute Systems Engineer | 1 |
| Senior/Staff Software Engineer | 1 |
| Principal Systems Engineer | 1 |
Most of these ads do not state a level.
14 of 15 listings publish a range. The median range is $196,000 – $280,000 a year (the employer's own figures)
0 of 15 ads mention a remote or flexible location.
Everything about working at Zoox →All 15 jobs with filters →
| City ⇅ | State ⇅ | Open jobs ⇅ | Share ⇅ |
|---|---|---|---|
| Foster City | California | 15 | 100% |
We counted how often Zoox's own 15 ads (those with a full description) state each requirement. This shows the filters the ads apply before anyone reads a resume. We have no data on why candidates are rejected after applying, and we do not guess.
Years of experience. 12 of 15 ads (80%) state a number of years. The median is 8 years; 92% ask for 5 or more and 8% for 10 or more.
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| PhD or doctorate | 6 | 40% |
| 'or equivalent experience' accepted | 5 | 33% |
| Bachelor's degree | 5 | 33% |
| Master's degree | 2 | 13% |
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| Security clearance mentioned | 2 | 13% |
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| On-site or in-person work | 1 | 7% |
| Nights, weekends, holidays or on-call | 1 | 7% |
| Relocation mentioned | 1 | 7% |
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| machine learning | 11 | 73% |
| python | 8 | 53% |
| c++ | 6 | 40% |
| linux | 4 | 27% |
| sql | 2 | 13% |
| typescript | 2 | 13% |
| excel | 1 | 7% |
| aws | 1 | 7% |
| kubernetes | 1 | 7% |
| docker | 1 | 7% |
First, cover the basics the ads ask for most (see the requirements above: machine learning (73%), python (53%), c++ (40%), linux (27%)). Then look at what separates higher-paid ads:
Among the 14 ads that publish a pay range, we compared the median pay of ads that name each item with ads that do not. This is a correlation in the ads, not a promise: an item can pay more because it comes with senior roles.
| Item named in the ad ⇅ | Ads naming it ⇅ | Ads not naming it ⇅ | Median pay midpoint with it ⇅ | Difference vs ads without it ⇅ |
|---|---|---|---|---|
| PhD or doctorate | 6 | 8 | $267,000 | +$39,000 |
| 'or equivalent experience' accepted | 5 | 9 | $230,000 | -$12,000 |
| c++ | 6 | 8 | $228,000 | -$19,500 |
| Bachelor's degree | 5 | 9 | $228,000 | -$19,500 |
| python | 8 | 6 | $228,000 | -$22,000 |
We describe only what the ads state. We do not know how recruiters rank candidates.
Where else the same role family is open, with the pay each posts:
| Employer ⇅ | Open devops / cloud / sre jobs ⇅ | Posted range (median, yearly) ⇅ |
|---|---|---|
| SpaceX | 232 | not published |
| Apple | 83 | not published |
| JPMorgan Chase | 62 | not published |
| OpenAI | 52 | $257,000 – $385,000 |
| Leidos | 52 | not published |
| Rocket Lab Corporation | 43 | $124,000 – $170,500 |
| Salesforce | 36 | not published |
| Kyndryl | 36 | not published |
| TikTok | 35 | not published |
| Deloitte | 34 | not published |
| Crusoe | 30 | not published |
| Anthropic | 30 | $320,000 – $405,000 |
| Palantir Technologies Inc. | 24 | not published |
| CrowdStrike | 24 | not published |
| Vast | 20 | $123,000 – $208,000 |
15 open today, 1 posted in the last 7 days.
Mostly in Foster City, CA (15).