
Real, live private-sector job listings โ taken straight from the employers' own career pages
Understand what the ads ask for and how to stand out.
By AtiveSite ยท Published 07/11/2026 ยท Updated 09/11/2026 ยท Every figure is linked to its source below.
Whoop has 8 open mechanical / manufacturing engineer jobs in 1 states, 0 of them posted in the last 7 days.
| Title โ | Open jobs โ |
|---|---|
| Senior Mechanical Engineer | 2 |
| NPI Quality Engineer | 1 |
| Staff Mechanical Engineer | 1 |
| Senior Manufacturing Engineer | 1 |
| Senior NPI Quality Engineer | 1 |
| Mechanical Engineer I | 1 |
| Mechanical Engineer II | 1 |
Most of these ads do not state a level.
None of these listings publishes a pay range, so we do not state one.
0 of 8 ads mention a remote or flexible location.
Everything about working at Whoop โAll 8 jobs with filters โ
| City โ | State โ | Open jobs โ | Share โ |
|---|---|---|---|
| Boston | Massachusetts | 8 | 100% |
We counted how often Whoop's own 8 ads (those with a full description) state each requirement. This shows the filters the ads apply before anyone reads a resume. We have no data on why candidates are rejected after applying, and we do not guess.
Years of experience. 8 of 8 ads (100%) state a number of years. The median is 5 years; 62% ask for 5 or more and 12% for 10 or more.
| Requirement โ | Ads that state it โ | Share of ads โ |
|---|---|---|
| Bachelor's degree | 6 | 75% |
| Master's degree | 2 | 25% |
| 'or equivalent experience' accepted | 1 | 12% |
| Requirement โ | Ads that state it โ | Share of ads โ |
|---|---|---|
| Travel mentioned | 8 | 100% |
| Relocation mentioned | 8 | 100% |
| On-site or in-person work | 1 | 12% |
| Requirement โ | Ads that state it โ | Share of ads โ |
|---|---|---|
| solidworks | 6 | 75% |
| cad | 5 | 62% |
| python | 1 | 12% |
First, cover the basics the ads ask for most (see the requirements above: solidworks (75%), cad (62%), python (12%)). Then look at what separates higher-paid ads:
Too few ads publish a pay range to compare, so we do not rank items by pay.
We describe only what the ads state. We do not know how recruiters rank candidates.
Where else the same role family is open, with the pay each posts:
| Employer โ | Open mechanical / manufacturing engineer jobs โ | Posted range (median, yearly) โ |
|---|---|---|
| SpaceX | 405 | not published |
| Apple | 206 | not published |
| Rocket Lab Corporation | 86 | $100,800 โ $161,000 |
| Shield AI | 85 | $142,000 โ $220,000 |
| Leidos | 47 | not published |
| Vast | 43 | $112,340 โ $195,552 |
| Saronic | 36 | not published |
| Esri | 29 | $79,664 โ $133,120 |
| Hermeus | 25 | $91,800 โ $140,250 |
| Lucid Motors | 24 | $121,900 โ $167,640 |
| Divergent | 24 | $111,300 โ $204,090 |
| Kairos Power | 20 | not published |
| Muon Space | 19 | not published |
| Flex | 19 | not published |
| Jabil | 18 | not published |
8 open today, 0 posted in the last 7 days.
Mostly in Boston, MA (8).
๐บ๐ธ United States๐ฉ๐ช Germany๐ธ๐ช Sweden๐ธ๐ฌ Singapore