Understand what the ads ask for and how to stand out.
By AtiveSite ยท Published 07/11/2026 ยท Updated 09/11/2026 ยท Every figure is linked to its source below.
Plaid Inc. has 13 open data scientist / machine learning jobs in 3 states, 3 of them posted in the last 7 days.
| Title โ | Open jobs โ |
|---|---|
| Senior Data Scientist | 2 |
| Manager | 1 |
| Data Scientist | 1 |
| Machine Learning Engineer | 1 |
| Staff Machine Learning Engineer | 1 |
| Staff Product Manager | 1 |
| AI Security Engineer | 1 |
| Senior Machine Learning Engineer | 1 |
| Staff Software Engineer | 1 |
| Engineering Manager | 1 |
| AI Marketing Technologist Lead | 1 |
| Partner Development Manager | 1 |
Most of these ads do not state a level.
13 of 13 listings publish a range. The median range is $207,600 โ $274,000 a year (the employer's own figures)
13 of 13 ads mention a remote or flexible location.
Everything about working at Plaid Inc. โAll 13 jobs with filters โ
| City โ | State โ | Open jobs โ | Share โ |
|---|---|---|---|
| San Francisco | California | 8 | 62% |
| New York | New York | 4 | 31% |
| Seattle | Washington | 1 | 8% |
We counted how often Plaid Inc.'s own 13 ads (those with a full description) state each requirement. This shows the filters the ads apply before anyone reads a resume. We have no data on why candidates are rejected after applying, and we do not guess.
Years of experience. 12 of 13 ads (92%) state a number of years. The median is 8 years; 92% ask for 5 or more and 17% for 10 or more.
| Requirement โ | Ads that state it โ | Share of ads โ |
|---|---|---|
| 'or equivalent experience' accepted | 5 | 38% |
| Bachelor's degree | 2 | 15% |
| Master's degree | 2 | 15% |
| PhD or doctorate | 1 | 8% |
| Requirement โ | Ads that state it โ | Share of ads โ |
|---|---|---|
| python | 7 | 54% |
| machine learning | 7 | 54% |
| sql | 5 | 38% |
| tableau | 1 | 8% |
| salesforce | 1 | 8% |
First, cover the basics the ads ask for most (see the requirements above: python (54%), machine learning (54%), sql (38%), tableau (8%)). Then look at what separates higher-paid ads:
Among the 13 ads that publish a pay range, we compared the median pay of ads that name each item with ads that do not. This is a correlation in the ads, not a promise: an item can pay more because it comes with senior roles.
| Item named in the ad โ | Ads naming it โ | Ads not naming it โ | Median pay midpoint with it โ | Difference vs ads without it โ |
|---|---|---|---|---|
| python | 7 | 6 | $241,920 | -$31,680 |
| machine learning | 7 | 6 | $241,920 | -$31,680 |
| 'or equivalent experience' accepted | 5 | 8 | $241,920 | -$31,680 |
| sql | 5 | 8 | $226,800 | -$46,800 |
We describe only what the ads state. We do not know how recruiters rank candidates.
Where else the same role family is open, with the pay each posts:
| Employer โ | Open data scientist / machine learning jobs โ | Posted range (median, yearly) โ |
|---|---|---|
| TikTok | 213 | not published |
| SpaceX | 161 | not published |
| JPMorgan Chase | 121 | not published |
| OpenAI | 96 | $265,000 โ $385,000 |
| Apple | 95 | not published |
| Waymo | 87 | $213,000 โ $263,000 |
| Anthropic | 77 | $290,000 โ $380,000 |
| Capital One | 72 | not published |
| Deloitte | 57 | not published |
| Atlassian | 45 | not published |
| 41 | $177,185 โ $339,078 | |
| 38 | $230,000 โ $322,000 | |
| Databricks | 37 | $192,000 โ $260,000 |
| Snowflake | 35 | $200,000 โ $287,500 |
| Zoox | 34 | $230,000 โ $305,000 |
13 open today, 3 posted in the last 7 days.
Mostly in San Francisco, CA (8), New York, NY (4), Seattle, WA (1).
๐บ๐ธ United States๐ฉ๐ช Germany๐ธ๐ช Sweden๐ธ๐ฌ Singapore