Understand what the ads ask for and how to stand out.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Lambda has 16 open devops / cloud / sre jobs in 1 states, 1 of them posted in the last 7 days.
| Title ⇅ | Open jobs ⇅ |
|---|---|
| Senior Software Engineer | 3 |
| Senior Technical Program Manager | 2 |
| Staff Software Engineer | 2 |
| Senior Site Reliability Engineer | 2 |
| Engineering Manager | 1 |
| Network Infrastructure Delivery Manager | 1 |
| Senior Cloud Infrastructure Engineer | 1 |
| Staff HPC Network Architect | 1 |
| Technical Product Marketing Manager | 1 |
| Senior FP&A Analyst | 1 |
| Senior Network Engineer | 1 |
Most of these ads do not state a level.
16 of 16 listings publish a range. The median range is $240,000 – $356,000 a year (the employer's own figures)
16 of 16 ads mention a remote or flexible location.
Everything about working at Lambda →All 16 jobs with filters →
| City ⇅ | State ⇅ | Open jobs ⇅ | Share ⇅ |
|---|---|---|---|
| San Francisco | California | 12 | 75% |
| San Jose | California | 3 | 19% |
We counted how often Lambda's own 16 ads (those with a full description) state each requirement. This shows the filters the ads apply before anyone reads a resume. We have no data on why candidates are rejected after applying, and we do not guess.
Years of experience. 12 of 16 ads (75%) state a number of years. The median is 6 years; 83% ask for 5 or more and 17% for 10 or more.
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| Bachelor's degree | 2 | 12% |
| Master's degree | 1 | 6% |
| 'or equivalent experience' accepted | 1 | 6% |
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| U.S. citizenship mentioned | 16 | 100% |
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| Nights, weekends, holidays or on-call | 7 | 44% |
| Travel mentioned | 1 | 6% |
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| machine learning | 16 | 100% |
| kubernetes | 10 | 62% |
| python | 9 | 56% |
| linux | 6 | 38% |
| aws | 4 | 25% |
| gcp | 3 | 19% |
| c++ | 2 | 12% |
| docker | 2 | 12% |
| sql | 2 | 12% |
| azure | 2 | 12% |
| pmp | 1 | 6% |
| jira | 1 | 6% |
| excel | 1 | 6% |
First, cover the basics the ads ask for most (see the requirements above: machine learning (100%), kubernetes (62%), python (56%), linux (38%)). Then look at what separates higher-paid ads:
Among the 16 ads that publish a pay range, we compared the median pay of ads that name each item with ads that do not. This is a correlation in the ads, not a promise: an item can pay more because it comes with senior roles.
| Item named in the ad ⇅ | Ads naming it ⇅ | Ads not naming it ⇅ | Median pay midpoint with it ⇅ | Difference vs ads without it ⇅ |
|---|---|---|---|---|
| python | 9 | 7 | $310,000 | +$61,000 |
| kubernetes | 10 | 6 | $311,500 | +$26,500 |
| linux | 6 | 10 | $311,500 | +$23,500 |
We describe only what the ads state. We do not know how recruiters rank candidates.
Where else the same role family is open, with the pay each posts:
| Employer ⇅ | Open devops / cloud / sre jobs ⇅ | Posted range (median, yearly) ⇅ |
|---|---|---|
| SpaceX | 232 | not published |
| Apple | 83 | not published |
| JPMorgan Chase | 62 | not published |
| OpenAI | 52 | $257,000 – $385,000 |
| Leidos | 52 | not published |
| Rocket Lab Corporation | 43 | $124,000 – $170,500 |
| Salesforce | 36 | not published |
| Kyndryl | 36 | not published |
| TikTok | 35 | not published |
| Deloitte | 34 | not published |
| Crusoe | 30 | not published |
| Anthropic | 30 | $320,000 – $405,000 |
| Palantir Technologies Inc. | 24 | not published |
| CrowdStrike | 24 | not published |
| Vast | 20 | $123,000 – $208,000 |
16 open today, 1 posted in the last 7 days.
Mostly in San Francisco, CA (12), San Jose, CA (3).