Understand what the ads ask for and how to stand out.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Kairos Power has 10 open devops / cloud / sre jobs in 2 states, 4 of them posted in the last 7 days.
| Title ⇅ | Open jobs ⇅ |
|---|---|
| Senior Plant Reliability Engineer | 2 |
| Systems Engineer | 2 |
| Senior Plant Control Systems Engineer | 2 |
| IT Systems Administrator | 2 |
| IT Infrastructure Engineer | 1 |
| Senior IC&E Embedded Systems Engineer | 1 |
Senior Level 3, Mid Level 1 (stated in 4 of 10 ads).
None of these listings publishes a pay range, so we do not state one.
4 of 10 ads mention a remote or flexible location.
Everything about working at Kairos Power →All 10 jobs with filters →
| City ⇅ | State ⇅ | Open jobs ⇅ | Share ⇅ |
|---|---|---|---|
| Alameda | California | 7 | 70% |
| Albuquerque | New Mexico | 2 | 20% |
| Alameda, CA, Albuquerque | New Mexico | 1 | 10% |
We counted how often Kairos Power's own 10 ads (those with a full description) state each requirement. This shows the filters the ads apply before anyone reads a resume. We have no data on why candidates are rejected after applying, and we do not guess.
Years of experience. 6 of 10 ads (60%) state a number of years. The median is 6 years; 83% ask for 5 or more and 33% for 10 or more.
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| Bachelor's degree | 8 | 80% |
| 'or equivalent experience' accepted | 4 | 40% |
| Master's degree | 2 | 20% |
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| U.S. person / export-control (ITAR, EAR) rules | 10 | 100% |
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| On-site or in-person work | 10 | 100% |
| Travel mentioned | 10 | 100% |
| Nights, weekends, holidays or on-call | 3 | 30% |
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| aws | 3 | 30% |
| linux | 3 | 30% |
| sql | 2 | 20% |
| cad | 1 | 10% |
| fpga | 1 | 10% |
| azure | 1 | 10% |
First, cover the basics the ads ask for most (see the requirements above: aws (30%), linux (30%), sql (20%), cad (10%)). Then look at what separates higher-paid ads:
Too few ads publish a pay range to compare, so we do not rank items by pay.
We describe only what the ads state. We do not know how recruiters rank candidates.
Where else the same role family is open, with the pay each posts:
| Employer ⇅ | Open devops / cloud / sre jobs ⇅ | Posted range (median, yearly) ⇅ |
|---|---|---|
| SpaceX | 232 | not published |
| Apple | 83 | not published |
| JPMorgan Chase | 62 | not published |
| Leidos | 52 | not published |
| OpenAI | 52 | $257,000 – $385,000 |
| Rocket Lab Corporation | 43 | $124,000 – $170,500 |
| Salesforce | 36 | not published |
| Kyndryl | 36 | not published |
| TikTok | 35 | not published |
| Deloitte | 34 | not published |
| Crusoe | 30 | not published |
| Anthropic | 30 | $320,000 – $405,000 |
| CrowdStrike | 24 | not published |
| Palantir Technologies Inc. | 24 | not published |
| Vast | 20 | $123,000 – $208,000 |
10 open today, 4 posted in the last 7 days.
Mostly in Alameda, CA (7), Albuquerque, NM (2), Alameda, CA, Albuquerque, NM (1).